Iowa St Cyclones
Location: Ames, IA
Website: www.cyclones.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1906 9-1 (0.900) A.W. Ristine Independent
1903 8-1 (0.889) A.W. Ristine Independent
1896 8-2 (0.800) Bert German Independent
1938 7-1-1 (0.778) James J. Big 12
1904 7-2 (0.778) A.W. Ristine Independent
2000 9-3 (0.750) Dan McCarney Big 12
1976 8-3 (0.727) Earle Bruce Big 12
1960 7-3 (0.700) Clay Stapleton Big 12
1959 7-3 (0.700) Clay Stapleton Big 12
1978 8-4 (0.667) Earle Bruce Big 12
1977 8-4 (0.667) Earle Bruce Big 12
1971 8-4 (0.667) Johnny Majors Big 12
1908 6-3 (0.667) Clyde Williams Missouri Valley Intercollegiate Athletic Association
1905 6-3 (0.667) A.W. Ristine Independent
 
Series by Opponent:

All Seasons in School History
2019 7-6 (0.539) Matt Campbell Big 12
2018 8-5 (0.615) Matt Campbell Big 12
2017 8-5 (0.615) Matt Campbell Big 12
2016 3-9 (0.250) Matt Campbell Big 12
2015 3-9 (0.250) Paul Rhoads Big 12
2014 2-10 (0.167) Paul Rhoads Big 12
2013 3-9 (0.250) Paul Rhoads Big 12
2012 6-7 (0.462) Paul Rhoads Big 12
2011 6-7 (0.462) Paul Rhoads Big 12
2010 5-7 (0.417) Paul Rhoads Big 12
2009 7-6 (0.539) Paul Rhoads Big 12
2008 2-10 (0.167) Gene Chizik Big 12
2007 3-9 (0.250) Gene Chizik Big 12
2006 4-8 (0.333) Dan McCarney Big 12
2005 7-5 (0.583) Dan McCarney Big 12
2004 7-5 (0.583) Dan McCarney Big 12
2003 2-10 (0.167) Dan McCarney Big 12
2002 7-7 (0.500) Dan McCarney Big 12
2001 6-5 (0.546) Dan McCarney Big 12
2000 9-3 (0.750) Dan McCarney Big 12
1999 4-7 (0.364) Dan McCarney Big 12
1998 3-8 (0.273) Dan McCarney Big 12
1997 1-10 (0.091) Dan McCarney Big 12
1996 2-9 (0.182) Dan McCarney Big 12
1995 3-8 (0.273) Dan McCarney Big 12
1994 0-10-1 (0.000) Jim Walden Big 12
1993 3-8 (0.273) Jim Walden Big 12
1992 4-7 (0.364) Jim Walden Big 12
1991 3-7-1 (0.273) Jim Walden Big 12
1990 4-6-1 (0.364) Jim Walden Big 12
1989 6-5 (0.546) Jim Walden Big 12
1988 5-6 (0.455) Jim Walden Big 12
1987 3-8 (0.273) Jim Walden Big 12
1986 6-5 (0.546) Jim Criner Big 12
1985 5-6 (0.455) Jim Criner Big 12
1984 2-7-2 (0.182) Jim Criner Big 12
1983 4-7 (0.364) Jim Criner Big 12
1982 4-6-1 (0.364) Donnie Duncan Big 12
1981 5-5-1 (0.455) Donnie Duncan Big 12
1980 6-5 (0.546) Donnie Duncan Big 12
1979 3-8 (0.273) Donnie Duncan Big 12
1978 8-4 (0.667) Earle Bruce Big 12
1977 8-4 (0.667) Earle Bruce Big 12
1976 8-3 (0.727) Earle Bruce Big 12
1975 4-7 (0.364) Earle Bruce Big 12
1974 4-7 (0.364) Earle Bruce Big 12
1973 4-7 (0.364) Earle Bruce Big 12
1972 5-6-1 (0.417) Johnny Majors Big 12
1971 8-4 (0.667) Johnny Majors Big 12
1970 5-6 (0.455) Johnny Majors Big 12
1969 3-7 (0.300) Johnny Majors Big 12
1968 3-7 (0.300) Johnny Majors Big 12
1967 2-8 (0.200) Clay Stapleton Big 12
1966 2-6-2 (0.200) Clay Stapleton Big 12
1965 5-4-1 (0.500) Clay Stapleton Big 12
1964 1-8-1 (0.100) Clay Stapleton Big 12
1963 4-5 (0.444) Clay Stapleton Big 12
1962 5-5 (0.500) Clay Stapleton Big 12
1961 5-5 (0.500) Clay Stapleton Big 12
1960 7-3 (0.700) Clay Stapleton Big 12
1959 7-3 (0.700) Clay Stapleton Big 12
1958 4-6 (0.400) Clay Stapleton Big 12
1957 4-5-1 (0.400) James A. Big 12
1956 2-8 (0.200) Vince DiFrancesca Big 12
1955 1-7-1 (0.111) Vince DiFrancesca Big 12
1954 3-6 (0.333) Vince DiFrancesca Big 12
1953 2-7 (0.222) Emmett R. Big 12
1952 3-6 (0.333) Emmett R. Big 12
1951 4-4-1 (0.444) Emmett R. Big 12
1950 3-6-1 (0.300) Emmett R. Big 12
1949 5-3-1 (0.556) Emmett R. Big 12
1948 4-6 (0.400) Emmett R. Big 12
1947 3-6 (0.333) Emmett R. Big 12
1946 2-6-1 (0.222) A.M. Big 12
1945 4-3-1 (0.500) A.M. Big 12
1944 6-1-1 (0.750) A.M. Big 12
1943 4-4 (0.500) A.M. Big 12
1942 3-6 (0.333) Ray Donels A.M. Big 12
1941 2-6-1 (0.222) Ray Donels Big 12
1940 4-5 (0.444) James J. Big 12
1939 2-7 (0.222) James J. Big 12
1938 7-1-1 (0.778) James J. Big 12
1937 3-6 (0.333) James J. Big 12
1936 3-3-2 (0.375) George F. Veenker Big 12
1935 2-4-3 (0.222) George F. Veenker Big 12
1934 5-3-1 (0.556) George F. Veenker Big 12
1933 3-5-1 (0.333) George F. Veenker Big 12
1932 3-4-1 (0.375) George F. Veenker Big 12
1931 5-3 (0.625) George F. Veenker Big 12
1930 0-9 (0.000) C. Noel Workman Big 12
1929 1-7 (0.125) C. Noel Workman Big 12
1928 2-5-1 (0.250) C. Noel Workman Big 12
1927 4-3-1 (0.500) C. Noel Workman Missouri Valley Intercollegiate Athletic Association
1926 4-3-1 (0.500) C. Noel Workman Missouri Valley Intercollegiate Athletic Association
1925 4-3-1 (0.500) Sam S. Willaman Missouri Valley Intercollegiate Athletic Association
1924 4-3-1 (0.500) Sam S. Willaman Missouri Valley Intercollegiate Athletic Association
1923 4-3-1 (0.500) Sam S. Willaman Missouri Valley Intercollegiate Athletic Association
1922 2-6 (0.250) Sam S. Willaman Missouri Valley Intercollegiate Athletic Association
1921 4-4 (0.500) Maury A. Kent Missouri Valley Intercollegiate Athletic Association
1920 4-4 (0.500) Norman C. Paine Missouri Valley Intercollegiate Athletic Association
1919 5-2-1 (0.625) Charles W. Mayser Missouri Valley Intercollegiate Athletic Association
1918 0-3 (0.000) Charles W. Mayser Missouri Valley Intercollegiate Athletic Association
1917 5-2 (0.714) Charles W. Mayser Missouri Valley Intercollegiate Athletic Association
1916 5-2-1 (0.625) Charles W. Mayser Missouri Valley Intercollegiate Athletic Association
1915 6-2 (0.750) Charles W. Mayser Missouri Valley Intercollegiate Athletic Association
1914 4-3 (0.571) Homer C. Hubbard Missouri Valley Intercollegiate Athletic Association
1913 4-4 (0.500) Homer C. Hubbard Missouri Valley Intercollegiate Athletic Association
1912 6-2 (0.750) Clyde Williams Missouri Valley Intercollegiate Athletic Association
1911 6-1-1 (0.750) Clyde Williams Missouri Valley Intercollegiate Athletic Association
1910 4-4 (0.500) Clyde Williams Missouri Valley Intercollegiate Athletic Association
1909 4-3-1 (0.500) Clyde Williams Missouri Valley Intercollegiate Athletic Association
1908 6-3 (0.667) Clyde Williams Missouri Valley Intercollegiate Athletic Association
1907 6-2 (0.750) Clyde Williams Independent
1906 9-1 (0.900) A.W. Ristine Independent
1905 6-3 (0.667) A.W. Ristine Independent
1904 7-2 (0.778) A.W. Ristine Independent
1903 8-1 (0.889) A.W. Ristine Independent
1902 6-3-1 (0.600) A.W. Ristine Independent
1901 2-6-2 (0.200) Edgar N. Clinton Independent
1900 2-5-1 (0.250) C.E. Woodruff Independent
1899 5-4-1 (0.500) Joe Meyers Independent
1898 3-2 (0.600) Bert German Independent
1897 3-1 (0.750) Bert German Independent
1896 8-2 (0.800) Bert German Independent
1895 3-4 (0.429) Glenn Scobey Independent
1894 6-1 (0.857) Bert German Independent
1893 0-3 (0.000) W.F. Finney Independent
1892 1-0-1 (0.500) Ira C. Brownlie Independent