Middle Tennessee Blue Raiders
Location: Murfreesboro, TN
Website: www.goblueraiders.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1965 10-0 (1.000) Charles M. Murphy Conference USA
1957 10-0 (1.000) Charles M. Murphy Conference USA
1985 11-1 (0.917) James Conference USA
1959 10-0-1 (0.909) Charles M. Murphy Conference USA
1947 9-1 (0.900) Charles M. Murphy Conference USA
1949 8-0-1 (0.889) Charles M. Murphy Conference USA
1990 11-2 (0.846) James Conference USA
1950 9-2 (0.818) Charles M. Murphy Conference USA
2001 8-2 (0.800) Andy McCollum Conference USA
1983 8-2 (0.800) James Conference USA
1963 8-2 (0.800) Charles M. Murphy Conference USA
1958 8-2 (0.800) Charles M. Murphy Conference USA
 
Series by Opponent:

All Seasons in School History
2019 4-8 (0.333) Rick Stockstill Conference USA
2018 8-6 (0.571) Rick Stockstill Conference USA
2017 7-6 (0.539) Rick Stockstill Conference USA
2016 8-5 (0.615) Rick Stockstill Conference USA
2015 7-6 (0.539) Rick Stockstill Conference USA
2014 6-6 (0.500) Rick Stockstill Conference USA
2013 8-5 (0.615) Rick Stockstill Conference USA
2012 8-4 (0.667) Rick Stockstill Conference USA
2011 2-10 (0.167) Rick Stockstill Conference USA
2010 6-7 (0.462) Rick Stockstill Conference USA
2009 10-3 (0.769) Rick Stockstill Conference USA
2008 5-7 (0.417) Rick Stockstill Conference USA
2007 5-7 (0.417) Rick Stockstill Conference USA
2006 7-6 (0.539) Rick Stockstill Conference USA
2005 4-7 (0.364) Andy McCollum Conference USA
2004 5-6 (0.455) Andy McCollum Conference USA
2003 4-8 (0.333) Andy McCollum Conference USA
2002 4-8 (0.333) Andy McCollum Conference USA
2001 8-2 (0.800) Andy McCollum Conference USA
2000 6-5 (0.546) Andy McCollum Conference USA
1999 3-8 (0.273) Andy McCollum Conference USA
1998 5-5 (0.500) James Conference USA
1997 4-6 (0.400) James Conference USA
1996 6-5 (0.546) James Conference USA
1995 7-4 (0.636) James Conference USA
1994 8-3-1 (0.667) James Conference USA
1993 5-6 (0.455) James Conference USA
1992 10-3 (0.769) James Conference USA
1991 9-4 (0.692) James Conference USA
1990 11-2 (0.846) James Conference USA
1989 9-4 (0.692) James Conference USA
1988 7-4 (0.636) James Conference USA
1987 6-5 (0.546) James Conference USA
1986 6-5 (0.546) James Conference USA
1985 11-1 (0.917) James Conference USA
1984 11-3 (0.786) James Conference USA
1983 8-2 (0.800) James Conference USA
1982 8-3 (0.727) James Conference USA
1981 6-5 (0.546) James Conference USA
1980 2-8 (0.200) James Conference USA
1979 1-9 (0.100) James Conference USA
1978 1-9-1 (0.091) Ben Hurt Conference USA
1977 3-8 (0.273) Ben Hurt Conference USA
1976 4-7 (0.364) Ben Hurt Conference USA
1975 4-7 (0.364) Ben Hurt Conference USA
1974 3-8 (0.273) Bill Peck Conference USA
1973 4-7 (0.364) Bill Peck Conference USA
1972 7-3-1 (0.636) Bill Peck Conference USA
1971 7-4 (0.636) Bill Peck Conference USA
1970 6-3-1 (0.600) Bill Peck Conference USA
1969 1-9 (0.100) Donald E. Conference USA
1968 2-8 (0.200) Charles M. Murphy Conference USA
1967 5-5 (0.500) Charles M. Murphy Conference USA
1966 7-3 (0.700) Charles M. Murphy Conference USA
1965 10-0 (1.000) Charles M. Murphy Conference USA
1964 8-2-1 (0.727) Charles M. Murphy Conference USA
1963 8-2 (0.800) Charles M. Murphy Conference USA
1962 6-4 (0.600) Charles M. Murphy Conference USA
1961 7-4 (0.636) Charles M. Murphy Conference USA
1960 5-5 (0.500) Charles M. Murphy Conference USA
1959 10-0-1 (0.909) Charles M. Murphy Conference USA
1958 8-2 (0.800) Charles M. Murphy Conference USA
1957 10-0 (1.000) Charles M. Murphy Conference USA
1956 7-3 (0.700) Charles M. Murphy Conference USA
1955 7-2-1 (0.700) Charles M. Murphy Conference USA
1954 4-4-2 (0.400) Charles M. Murphy Conference USA
1953 7-4 (0.636) Charles M. Murphy Conference USA
1952 6-5 (0.546) Charles M. Murphy Conference USA
1951 7-2-2 (0.636) Charles M. Murphy Conference USA
1950 9-2 (0.818) Charles M. Murphy Conference USA
1949 8-0-1 (0.889) Charles M. Murphy Conference USA
1948 5-5 (0.500) Charles M. Murphy Conference USA
1947 9-1 (0.900) Charles M. Murphy Conference USA
1946 6-2-1 (0.667) E.W. Midgett Conference USA
1942 4-2-1 (0.571) E.W. Midgett Conference USA
1941 4-3-1 (0.500) E.W. Midgett Conference USA
1940 4-4 (0.500) E.W. Midgett Conference USA
1939 1-6-1 (0.125) Ernest Hayes Alley Conference USA
1938 2-6 (0.250) Johnny Conference USA
1937 6-1-1 (0.750) Johnny Conference USA
1936 7-1 (0.875) Johnny Conference USA
1935 8-0 (1.000) Johnny Conference USA
1934 1-8 (0.111) E.M. Waller Conference USA
1933 1-7-1 (0.111) E.M. Waller Conference USA
1932 4-6 (0.400) Frank Faulkinberry Conference USA
1931 6-4 (0.600) Frank Faulkinberry Conference USA
1930 5-5-1 (0.455) Frank Faulkinberry Conference USA
1929 6-3-1 (0.600) Frank Faulkinberry Conference USA
1928 3-4-1 (0.375) Frank Faulkinberry Conference USA
1927 6-2 (0.750) Frank Faulkinberry Conference USA
1926 4-2-1 (0.571) Frank Faulkinberry Conference USA
1925 3-4-2 (0.333) Guy Stephenson Conference USA
1924 1-7 (0.125) Guy Stephenson Conference USA
1923 4-1 (0.800) Alfred B. Miles Conference USA
1922 2-6 (0.250) Alfred B. Miles Conference USA
1921 3-2-1 (0.500) Alfred B. Miles Conference USA
1920 3-1 (0.750) Alfred B. Miles Conference USA
1919 4-0 (1.000) Alfred B. Miles Conference USA
1918 1-0 (1.000) Unknown Conference USA
1917 7-0 (1.000) Johnny Conference USA
1916 5-2 (0.714) Alfred B. Miles Conference USA
1915 2-3-1 (0.333) Alfred B. Miles Conference USA
1914 5-0-1 (0.833) Alfred B. Miles Conference USA
1913 5-1-1 (0.714) Alfred B. Miles Conference USA
1912 1-0 (1.000) L.E. Conference USA
1911 0-2 (0.000) L.E. Conference USA