Western Kentucky HIlltoppers
Location: Bowling Green, KY
Website: www.wkusports.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1973 12-1 (0.923) Jimmy Feix Conference USA
1963 10-0-1 (0.909) Nick Denes Conference USA
1980 9-1 (0.900) Jimmy Feix Conference USA
1952 9-1 (0.900) Jack Clayton Conference USA
1928 8-1 (0.889) E.A. Diddle Conference USA
2015 12-2 (0.857) Conference USA
2000 11-2 (0.846) Jack Harbaugh Conference USA
1975 11-2 (0.846) Jimmy Feix Conference USA
1997 10-2 (0.833) Jack Harbaugh Conference USA
1922 9-1-1 (0.818) E.A. Diddle Conference USA
 
Series by Opponent:

All Seasons in School History
2019 9-4 (0.692) Conference USA
2018 3-9 (0.250) Conference USA
2017 6-7 (0.462) Conference USA
2016 11-3 (0.786) Conference USA
2015 12-2 (0.857) Conference USA
2014 8-5 (0.615) Jeff Brohm Conference USA
2013 8-4 (0.667) Bobby "Bob" Petrino Conference USA
2012 7-6 (0.539) Willie Taggart Conference USA
2011 7-5 (0.583) Willie Taggart Conference USA
2010 2-10 (0.167) Willie Taggart Conference USA
2009 0-12 (0.000) David Elson Conference USA
2008 2-10 (0.167) David Elson Conference USA
2007 7-5 (0.583) David Elson Conference USA
2006 6-5 (0.546) David Elson Conference USA
2005 6-5 (0.546) David Elson Conference USA
2004 9-3 (0.750) David Elson Conference USA
2003 9-4 (0.692) David Elson Conference USA
2002 12-3 (0.800) Jack Harbaugh Conference USA
2001 4-3 (0.571) Jack Harbaugh Conference USA
2000 11-2 (0.846) Jack Harbaugh Conference USA
1999 6-5 (0.546) Jack Harbaugh Conference USA
1998 7-4 (0.636) Jack Harbaugh Conference USA
1997 10-2 (0.833) Jack Harbaugh Conference USA
1996 7-4 (0.636) Jack Harbaugh Conference USA
1995 2-8 (0.200) Jack Harbaugh Conference USA
1994 5-6 (0.455) Jack Harbaugh Conference USA
1993 8-3 (0.727) Jack Harbaugh Conference USA
1992 4-6 (0.400) Jack Harbaugh Conference USA
1991 3-8 (0.273) Jack Harbaugh Conference USA
1990 2-8 (0.200) Jack Harbaugh Conference USA
1989 6-5 (0.546) Jack Harbaugh Conference USA
1988 9-4 (0.692) Dave Roberts Conference USA
1987 7-4 (0.636) Dave Roberts Conference USA
1986 4-6-1 (0.364) Dave Roberts Conference USA
1985 4-7 (0.364) Dave Roberts Conference USA
1984 2-9 (0.182) Dave Roberts Conference USA
1983 2-8-1 (0.182) Jimmy Feix Conference USA
1982 5-5 (0.500) Jimmy Feix Conference USA
1981 6-5 (0.546) Jimmy Feix Conference USA
1980 9-1 (0.900) Jimmy Feix Conference USA
1979 5-5 (0.500) Jimmy Feix Conference USA
1978 8-2 (0.800) Jimmy Feix Conference USA
1977 1-8-1 (0.100) Jimmy Feix Conference USA
1976 4-5-1 (0.400) Jimmy Feix Conference USA
1975 11-2 (0.846) Jimmy Feix Conference USA
1974 7-3 (0.700) Jimmy Feix Conference USA
1973 12-1 (0.923) Jimmy Feix Conference USA
1972 7-3 (0.700) Jimmy Feix Conference USA
1971 8-2 (0.800) Jimmy Feix Conference USA
1970 8-1-1 (0.800) Jimmy Feix Conference USA
1969 6-3-1 (0.600) Jimmy Feix Conference USA
1968 7-2-1 (0.700) Jimmy Feix Conference USA
1967 7-1-1 (0.778) Nick Denes Conference USA
1966 5-5 (0.500) Nick Denes Conference USA
1965 2-6-2 (0.200) Nick Denes Conference USA
1964 6-3-1 (0.600) Nick Denes Conference USA
1963 10-0-1 (0.909) Nick Denes Conference USA
1962 5-3 (0.625) Nick Denes Conference USA
1961 6-3 (0.667) Nick Denes Conference USA
1960 2-6-1 (0.222) Nick Denes Conference USA
1959 5-4 (0.556) Nick Denes Conference USA
1958 4-5 (0.444) Nick Denes Conference USA
1957 5-3-1 (0.556) Nick Denes Conference USA
1956 5-4 (0.556) Jack Clayton Conference USA
1955 3-6 (0.333) Jack Clayton Conference USA
1954 7-3 (0.700) Jack Clayton Conference USA
1953 6-4 (0.600) Jack Clayton Conference USA
1952 9-1 (0.900) Jack Clayton Conference USA
1951 4-5 (0.444) Jack Clayton Conference USA
1950 6-2-2 (0.600) Jack Clayton Conference USA
1949 5-4 (0.556) Jack Clayton Conference USA
1948 5-4 (0.556) Jack Clayton Conference USA
1947 3-4-2 (0.333) Jesse Thomas (1) Conference USA
1946 2-6 (0.250) Jesse Thomas (1) Conference USA
1942 3-4-1 (0.375) Arnold Winkenhofer Conference USA
1941 4-5-1 (0.400) William L. "Gander" Terry Conference USA
1940 7-1-1 (0.778) William L. "Gander" Terry Conference USA
1939 7-1-1 (0.778) William L. "Gander" Terry Conference USA
1938 7-2 (0.778) William L. "Gander" Terry Conference USA
1937 7-1-1 (0.778) Carl "Swede" Anderson Conference USA
1936 6-3 (0.667) Carl "Swede" Anderson Conference USA
1935 7-3 (0.700) Carl "Swede" Anderson Conference USA
1934 4-2-2 (0.500) Carl "Swede" Anderson Conference USA
1933 6-2 (0.750) Jesse Thomas (1) Conference USA
1932 7-1 (0.875) Ernest R. "Ernie" Miller Conference USA
1931 8-4 (0.667) James Elam Conference USA
1930 8-1-1 (0.800) James Elam Conference USA
1929 7-3 (0.700) Carl "Swede" Anderson Conference USA
1928 8-1 (0.889) E.A. Diddle Conference USA
1927 5-4 (0.556) E.A. Diddle Conference USA
1926 4-4-1 (0.444) E.A. Diddle Conference USA
1925 3-5-1 (0.333) E.A. Diddle Conference USA
1924 4-5 (0.444) E.A. Diddle Conference USA
1923 5-4 (0.556) E.A. Diddle Conference USA
1922 9-1-1 (0.818) E.A. Diddle Conference USA
1921 2-4-1 (0.286) L.T. Smith Conference USA
1920 0-1 (0.000) L.T. Smith Conference USA
1916 3-2 (0.600) J.L. Arthur Conference USA
1915 1-3-2 (0.167) J.L. Arthur Conference USA
1914 1-2 (0.333) J.L. Arthur Conference USA
1913 1-0 (1.000) M.A. Leiper & Roy Manchester were co-coaches Conference USA