Appalachian St Mountaineers
Location: Boone, NC
Website: www.appstatesports.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
2006 14-1 (0.933) Jerry Moore Southern
2019 13-1 (0.929) Scott Satterfield Sun Belt
1995 12-1 (0.923) Jerry Moore Southern
1947 9-1 (0.900) E.C. Duggins North State Conference
1938 9-1 (0.900) Kidd Brewer North State Conference
1936 8-1 (0.889) Kidd Brewer North State Conference
2007 13-2 (0.867) Jerry Moore Southern
2018 11-2 (0.846) Scott Satterfield Sun Belt
2015 11-2 (0.846) Scott Satterfield Sun Belt
2005 12-3 (0.800) Jerry Moore Southern
1968 8-2 (0.800) Carl Messere Conference Carolinas
1960 8-2 (0.800) Jim Duncan North State Conference
1948 8-1-1 (0.800) E.C. Duggins North State Conference
 
Series by Opponent:

All Seasons in School History
2019 13-1 (0.929) Scott Satterfield Sun Belt
2018 11-2 (0.846) Scott Satterfield Sun Belt
2017 9-4 (0.692) Scott Satterfield Sun Belt
2016 10-3 (0.769) Scott Satterfield Sun Belt
2015 11-2 (0.846) Scott Satterfield Sun Belt
2014 7-5 (0.583) Scott Satterfield Sun Belt
2013 4-8 (0.333) Scott Satterfield Southern
2012 8-4 (0.667) Jerry Moore Southern
2011 8-4 (0.667) Jerry Moore Southern
2010 10-3 (0.769) Jerry Moore Southern
2009 11-3 (0.786) Jerry Moore Southern
2008 11-3 (0.786) Jerry Moore Southern
2007 13-2 (0.867) Jerry Moore Southern
2006 14-1 (0.933) Jerry Moore Southern
2005 12-3 (0.800) Jerry Moore Southern
2004 6-5 (0.546) Jerry Moore Southern
2003 7-4 (0.636) Jerry Moore Southern
2002 8-4 (0.667) Jerry Moore Southern
2001 3-4 (0.429) Jerry Moore Southern
2000 10-4 (0.714) Jerry Moore Southern
1999 9-3 (0.750) Jerry Moore Southern
1998 10-3 (0.769) Jerry Moore Southern
1997 7-4 (0.636) Jerry Moore Southern
1996 7-4 (0.636) Jerry Moore Southern
1995 12-1 (0.923) Jerry Moore Southern
1994 9-4 (0.692) Jerry Moore Southern
1993 4-7 (0.364) Jerry Moore Southern
1992 7-5 (0.583) Jerry Moore Southern
1991 8-4 (0.667) Jerry Moore Southern
1990 6-5 (0.546) Jerry Moore Southern
1989 9-3 (0.750) Jerry Moore Southern
1988 6-4-1 (0.546) Sparky Woods Southern
1987 11-3 (0.786) Sparky Woods Southern
1986 9-2-1 (0.750) Sparky Woods Southern
1985 8-3 (0.727) Sparky Woods Southern
1984 4-7 (0.364) Sparky Woods Southern
1983 6-5 (0.546) Mack Brown Southern
1982 4-7 (0.364) Mike Working Southern
1981 3-7-1 (0.273) Mike Working Southern
1980 6-4-1 (0.546) Mike Working Southern
1979 3-8 (0.273) Jim Brakefield Southern
1978 7-4 (0.636) Jim Brakefield Southern
1977 2-9 (0.182) Jim Brakefield Southern
1976 6-4-1 (0.546) Jim Brakefield Southern
1975 8-3 (0.727) Jim Brakefield Southern
1974 6-5 (0.546) Jim Brakefield Southern
1973 3-7-1 (0.273) Jim Brakefield Southern
1972 5-5-1 (0.455) Jim Brakefield Southern
1971 7-3-1 (0.636) Jim Brakefield
1970 5-5 (0.500) Carl Messere
1969 6-5 (0.546) Carl Messere
1968 8-2 (0.800) Carl Messere Conference Carolinas
1967 7-3 (0.700) Carl Messere Conference Carolinas
1966 3-6-1 (0.300) Carl Messere Conference Carolinas
1965 5-5 (0.500) Carl Messere Conference Carolinas
1964 6-3 (0.667) Jim Duncan Conference Carolinas
1963 6-3 (0.667) Jim Duncan Conference Carolinas
1962 4-4-2 (0.400) Jim Duncan Conference Carolinas
1961 7-3 (0.700) Jim Duncan Conference Carolinas
1960 8-2 (0.800) Jim Duncan North State Conference
1959 6-4 (0.600) Bob Breitenstein North State Conference
1958 6-4 (0.600) Bob Broome North State Conference
1957 4-6 (0.400) Bob Broome North State Conference
1956 3-6 (0.333) Bob Broome North State Conference
1955 6-5 (0.546) E.C. Duggins North State Conference
1954 8-3 (0.727) E.C. Duggins North State Conference
1953 6-4 (0.600) E.C. Duggins North State Conference
1952 2-6-1 (0.222) E.C. Duggins North State Conference
1951 6-3 (0.667) Presnell Mull North State Conference
1950 9-2-1 (0.750) E.C. Duggins North State Conference
1949 9-3 (0.750) E.C. Duggins North State Conference
1948 8-1-1 (0.800) E.C. Duggins North State Conference
1947 9-1 (0.900) E.C. Duggins North State Conference
1946 6-3 (0.667) Francis Hoover North State Conference
1945 1-6 (0.143) Francis Hoover North State Conference
1942 5-2-1 (0.625) Beattie Feathers North State Conference
1941 4-5 (0.444) R.W. North State Conference
1940 6-4 (0.600) R.W. North State Conference
1939 7-1-2 (0.700) Flucie Stewart North State Conference
1938 9-1 (0.900) Kidd Brewer North State Conference
1937 8-2-1 (0.727) Kidd Brewer North State Conference
1936 8-1 (0.889) Kidd Brewer North State Conference
1935 5-2-2 (0.556) Kidd Brewer North State Conference
1934 3-5 (0.375) Eugene Garbee North State Conference
1933 7-3 (0.700) Eugene Garbee North State Conference
1932 5-4-1 (0.500) C.B. Johnston North State Conference
1931 9-2-2 (0.692) C.B. Johnston North State Conference
1930 8-2-1 (0.727) C.B. Johnston
1929 4-1-3 (0.500) C.B. Johnston
1928 3-6 (0.333) Graydon Eggers