Colorado St Rams
Location: Fort Collins, CO
Website: www.csurams.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1949 9-1 (0.900) Robert L. Skyline
1925 9-1 (0.900) Harry W. Hughes Rocky Mountain Athletic Conference
1997 11-2 (0.846) Sonny Lubick WAC
2000 10-2 (0.833) Sonny Lubick Mountain West
1994 10-2 (0.833) Sonny Lubick WAC
1955 8-2 (0.800) Robert L. Skyline
2014 10-3 (0.769) Jim McElwain Mountain West
1977 9-2-1 (0.750) Sark Arslanian WAC
1948 8-3 (0.727) Robert L. Skyline
2002 10-4 (0.714) Sonny Lubick Mountain West
 
Series by Opponent:

All Seasons in School History
2019 4-8 (0.333) Mike Bobo Mountain West
2018 3-9 (0.250) Mike Bobo Mountain West
2017 7-6 (0.539) Mike Bobo Mountain West
2016 7-6 (0.539) Mike Bobo Mountain West
2015 7-6 (0.539) Mike Bobo Mountain West
2014 10-3 (0.769) Jim McElwain Mountain West
2013 8-6 (0.571) Jim McElwain Mountain West
2012 4-8 (0.333) Jim McElwain Mountain West
2011 3-9 (0.250) Steve Fairchild Mountain West
2010 3-9 (0.250) Steve Fairchild Mountain West
2009 3-9 (0.250) Steve Fairchild Mountain West
2008 7-6 (0.539) Steve Fairchild Mountain West
2007 3-9 (0.250) Sonny Lubick Mountain West
2006 4-8 (0.333) Sonny Lubick Mountain West
2005 6-6 (0.500) Sonny Lubick Mountain West
2004 4-7 (0.364) Sonny Lubick Mountain West
2003 7-6 (0.539) Sonny Lubick Mountain West
2002 10-4 (0.714) Sonny Lubick Mountain West
2001 6-5 (0.546) Sonny Lubick Mountain West
2000 10-2 (0.833) Sonny Lubick Mountain West
1999 8-4 (0.667) Sonny Lubick Mountain West
1998 8-4 (0.667) Sonny Lubick WAC
1997 11-2 (0.846) Sonny Lubick WAC
1996 7-5 (0.583) Sonny Lubick WAC
1995 8-4 (0.667) Sonny Lubick WAC
1994 10-2 (0.833) Sonny Lubick WAC
1993 5-6 (0.455) Sonny Lubick WAC
1992 5-7 (0.417) Earle Bruce WAC
1991 3-8 (0.273) Earle Bruce WAC
1990 9-4 (0.692) Earle Bruce WAC
1989 5-5-1 (0.455) Earle Bruce WAC
1988 1-10 (0.091) Leon Fuller WAC
1987 1-11 (0.083) Leon Fuller WAC
1986 6-5 (0.546) Leon Fuller WAC
1985 5-7 (0.417) Leon Fuller WAC
1984 3-8 (0.273) Leon Fuller WAC
1983 5-7 (0.417) Leon Fuller WAC
1982 4-7 (0.364) Leon Fuller WAC
1981 0-12 (0.000) Sark Arslanian Chester Caddas WAC
1980 6-4-1 (0.546) Sark Arslanian WAC
1979 4-7-1 (0.333) Sark Arslanian WAC
1978 5-6 (0.455) Sark Arslanian WAC
1977 9-2-1 (0.750) Sark Arslanian WAC
1976 6-5 (0.546) Sark Arslanian WAC
1975 6-5 (0.546) Sark Arslanian WAC
1974 4-6-1 (0.364) Sark Arslanian WAC
1973 5-6 (0.455) Sark Arslanian WAC
1972 1-10 (0.091) Jerry Wampfler WAC
1971 3-8 (0.273) Jerry Wampfler WAC
1970 4-7 (0.364) Jerry Wampfler WAC
1969 4-6 (0.400) Mike Lude WAC
1968 2-8 (0.200) Mike Lude WAC
1967 4-5-1 (0.400) Mike Lude WAC
1966 7-3 (0.700) Mike Lude Independent
1965 4-6 (0.400) Mike Lude Independent
1964 5-6 (0.455) Mike Lude Independent
1963 3-7 (0.300) Mike Lude Skyline
1962 0-10 (0.000) Mike Lude Skyline
1961 0-10 (0.000) Don Mullison Skyline
1960 2-8 (0.200) Don Mullison Skyline
1959 6-4 (0.600) Don Mullison Skyline
1958 6-4 (0.600) Don Mullison Skyline
1957 3-7 (0.300) Don Mullison Skyline
1956 2-7-1 (0.200) Don Mullison Skyline
1955 8-2 (0.800) Robert L. Skyline
1954 3-7 (0.300) Robert L. Skyline
1953 4-5 (0.444) Robert L. Skyline
1952 6-4 (0.600) Robert L. Skyline
1951 5-4-1 (0.500) Robert L. Skyline
1950 6-3 (0.667) Robert L. Skyline
1949 9-1 (0.900) Robert L. Skyline
1948 8-3 (0.727) Robert L. Skyline
1947 5-4-1 (0.500) Robert L. Skyline
1946 2-7 (0.222) Julius Skyline
1945 2-5-1 (0.250) Julius F. Skyline
1942 4-3 (0.571) Julius F. Skyline
1941 4-2-1 (0.571) Harry W. Hughes Skyline
1940 3-4-2 (0.333) Harry W. Hughes Skyline
1939 2-7 (0.222) Harry W. Hughes Skyline
1938 1-5-2 (0.125) Harry W. Hughes Rocky Mountain Athletic Conference
1937 1-7 (0.125) Harry W. Hughes Rocky Mountain Athletic Conference
1936 4-4-1 (0.444) Harry W. Hughes Rocky Mountain Athletic Conference
1935 3-4-1 (0.375) Harry W. Hughes Rocky Mountain Athletic Conference
1934 6-2-1 (0.667) Harry W. Hughes Rocky Mountain Athletic Conference
1933 5-1-1 (0.714) Harry W. Hughes Rocky Mountain Athletic Conference
1932 4-3-1 (0.500) Harry W. Hughes Rocky Mountain Athletic Conference
1931 5-4 (0.556) Harry W. Hughes Rocky Mountain Athletic Conference
1930 3-5-1 (0.333) Harry W. Hughes Rocky Mountain Athletic Conference
1929 5-4 (0.556) Harry W. Hughes Rocky Mountain Athletic Conference
1928 6-2 (0.750) Harry W. Hughes Rocky Mountain Athletic Conference
1927 7-1 (0.875) Harry W. Hughes Rocky Mountain Athletic Conference
1926 6-2-1 (0.667) Harry W. Hughes Rocky Mountain Athletic Conference
1925 9-1 (0.900) Harry W. Hughes Rocky Mountain Athletic Conference
1924 4-2 (0.667) Harry W. Hughes Rocky Mountain Athletic Conference
1923 5-2-1 (0.625) Harry W. Hughes Rocky Mountain Athletic Conference
1922 5-2-1 (0.625) Harry W. Hughes Rocky Mountain Athletic Conference
1921 2-3-1 (0.333) Harry W. Hughes Rocky Mountain Athletic Conference
1920 6-1-1 (0.750) Harry W. Hughes Rocky Mountain Athletic Conference
1919 7-1 (0.875) Harry W. Hughes Rocky Mountain Athletic Conference
1918 1-2 (0.333) Harry W. Hughes Rocky Mountain Athletic Conference
1917 1-7-1 (0.111) Harry W. Hughes Rocky Mountain Athletic Conference
1916 6-0-1 (0.857) Harry W. Hughes Rocky Mountain Athletic Conference
1915 7-0 (1.000) Harry W. Hughes Rocky Mountain Athletic Conference
1914 3-5 (0.375) Harry W. Hughes Rocky Mountain Athletic Conference
1913 3-2 (0.600) Harry W. Hughes Rocky Mountain Athletic Conference
1912 3-2 (0.600) Harry W. Hughes Rocky Mountain Athletic Conference
1911 1-6 (0.143) Harry W. Hughes Rocky Mountain Athletic Conference
1910 0-5 (0.000) George Cassidy Rocky Mountain Athletic Conference
1909 1-2 (0.333) Claude J. Rothgeb Rocky Mountain Athletic Conference
1908 4-3 (0.571) Claude J. Rothgeb
1907 2-4-1 (0.286) Claude J. Rothgeb
1906 4-2-1 (0.571) Claude J. Rothgeb
1905 5-4-1 (0.500) John H. McIntosh
1904 2-4 (0.333) John H. McIntosh
1903 6-1 (0.857) Matt Rothwell
1902 4-3-2 (0.444) Clarence J. Griffith
1901 3-3 (0.500) George E. Toomey
1900 2-5 (0.286) George E. Toomey
1899 3-3 (0.500) W.J. Forbes
1894 0-1 (0.000) No Coach
1893 0-4 (0.000) No Coach
1892 2-2 (0.500) No Coach
1890 0-2 (0.000) No Coach