Maryland Terrapins
Location: College Park, MD
Website: www.umterps.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1951 10-0 (1.000) James M. Southern
1976 11-1 (0.917) Jerry Claiborne Atlantic Coast
1955 10-1 (0.909) James M. Atlantic Coast
1953 10-1 (0.909) James M. Atlantic Coast
1949 9-1 (0.900) James M. Southern
2001 9-2 (0.818) Ralph Friedgen Atlantic Coast
1937 8-2 (0.800) Frank M. Dobson Southern
1931 8-1-1 (0.800) H.C. Southern
2002 11-3 (0.786) Ralph Friedgen Atlantic Coast
1952 7-2 (0.778) James M. Southern
1942 7-2 (0.778) Clark D. Shaughnessy Southern
1920 7-2 (0.778) H.C.
 
Series by Opponent:

All Seasons in School History
2019 3-9 (0.250) DJ Durkin Big Ten
2018 5-7 (0.417) DJ Durkin Big Ten
2017 4-8 (0.333) DJ Durkin Big Ten
2016 6-7 (0.462) DJ Durkin Big Ten
2015 3-9 (0.250) Randy Edsall Big Ten
2014 7-6 (0.539) Randy Edsall Big Ten
2013 7-6 (0.539) Randy Edsall Atlantic Coast
2012 4-8 (0.333) Randy Edsall Atlantic Coast
2011 2-10 (0.167) Randy Edsall Atlantic Coast
2010 9-4 (0.692) Ralph Friedgen Atlantic Coast
2009 2-10 (0.167) Ralph Friedgen Atlantic Coast
2008 8-5 (0.615) Ralph Friedgen Atlantic Coast
2007 6-7 (0.462) Ralph Friedgen Atlantic Coast
2006 9-4 (0.692) Ralph Friedgen Atlantic Coast
2005 5-6 (0.455) Ralph Friedgen Atlantic Coast
2004 5-6 (0.455) Ralph Friedgen Atlantic Coast
2003 10-3 (0.769) Ralph Friedgen Atlantic Coast
2002 11-3 (0.786) Ralph Friedgen Atlantic Coast
2001 9-2 (0.818) Ralph Friedgen Atlantic Coast
2000 5-6 (0.455) Ron Vanderlinden Atlantic Coast
1999 5-6 (0.455) Ron Vanderlinden Atlantic Coast
1998 3-8 (0.273) Ron Vanderlinden Atlantic Coast
1997 2-9 (0.182) Ron Vanderlinden Atlantic Coast
1996 5-6 (0.455) Mark Duffner Atlantic Coast
1995 6-5 (0.546) Mark Duffner Atlantic Coast
1994 4-7 (0.364) Mark Duffner Atlantic Coast
1993 2-9 (0.182) Mark Duffner Atlantic Coast
1992 3-8 (0.273) Mark Duffner Atlantic Coast
1991 2-9 (0.182) Joe Krivak Atlantic Coast
1990 6-5-1 (0.500) Joe Krivak Atlantic Coast
1989 3-7-1 (0.273) Joe Krivak Atlantic Coast
1988 5-6 (0.455) Joe Krivak Atlantic Coast
1987 4-7 (0.364) Joe Krivak Atlantic Coast
1986 5-5-1 (0.455) Bobby Ross Atlantic Coast
1985 9-3 (0.750) Bobby Ross Atlantic Coast
1984 9-3 (0.750) Bobby Ross Atlantic Coast
1983 8-4 (0.667) Bobby Ross Atlantic Coast
1982 8-4 (0.667) Bobby Ross Atlantic Coast
1981 4-6-1 (0.364) Jerry Claiborne Atlantic Coast
1980 8-4 (0.667) Jerry Claiborne Atlantic Coast
1979 7-4 (0.636) Jerry Claiborne Atlantic Coast
1978 9-3 (0.750) Jerry Claiborne Atlantic Coast
1977 8-4 (0.667) Jerry Claiborne Atlantic Coast
1976 11-1 (0.917) Jerry Claiborne Atlantic Coast
1975 9-2-1 (0.750) Jerry Claiborne Atlantic Coast
1974 8-4 (0.667) Jerry Claiborne Atlantic Coast
1973 8-4 (0.667) Jerry Claiborne Atlantic Coast
1972 5-5-1 (0.455) Jerry Claiborne Atlantic Coast
1971 2-9 (0.182) Roy Lester Atlantic Coast
1970 2-9 (0.182) Roy Lester Atlantic Coast
1969 3-7 (0.300) Roy Lester Atlantic Coast
1968 2-8 (0.200) Bob Ward Atlantic Coast
1967 0-9 (0.000) Bob Ward Atlantic Coast
1966 4-6 (0.400) Louis Henry Atlantic Coast
1965 4-6 (0.400) Thomas N. Atlantic Coast
1964 5-5 (0.500) Thomas N. Atlantic Coast
1963 3-7 (0.300) Thomas N. Atlantic Coast
1962 6-4 (0.600) Thomas N. Atlantic Coast
1961 7-3 (0.700) Thomas N. Atlantic Coast
1960 6-4 (0.600) Thomas N. Atlantic Coast
1959 5-5 (0.500) Thomas N. Atlantic Coast
1958 4-6 (0.400) Thomas A. Atlantic Coast
1957 5-5 (0.500) Thomas A. Atlantic Coast
1956 2-7-1 (0.200) Thomas A. Atlantic Coast
1955 10-1 (0.909) James M. Atlantic Coast
1954 7-2-1 (0.700) James M. Atlantic Coast
1953 10-1 (0.909) James M. Atlantic Coast
1952 7-2 (0.778) James M. Southern
1951 10-0 (1.000) James M. Southern
1950 7-2-1 (0.700) James M. Southern
1949 9-1 (0.900) James M. Southern
1948 6-4 (0.600) James M. Southern
1947 7-2-2 (0.636) James M. Southern
1946 3-6 (0.333) Clark D. Shaughnessy Southern
1945 6-2-1 (0.667) Paul W. Southern
1944 1-7-1 (0.111) Clarence W. Southern
1943 4-5 (0.444) Clarence W. Southern
1942 7-2 (0.778) Clark D. Shaughnessy Southern
1941 3-5-1 (0.333) John E. Southern
1940 2-6-1 (0.222) John E. Southern
1939 2-7 (0.222) Frank M. Dobson Southern
1938 2-7 (0.222) Frank M. Dobson Southern
1937 8-2 (0.800) Frank M. Dobson Southern
1936 6-5 (0.546) Frank M. Dobson Southern
1935 7-2-2 (0.636) John E. Southern
1934 7-3 (0.700) H.C. Southern
1933 3-7 (0.300) H.C. Southern
1932 5-6 (0.455) H.C. Southern
1931 8-1-1 (0.800) H.C. Southern
1930 7-5 (0.583) H.C. Southern
1929 4-4-2 (0.400) H.C. Southern
1928 6-3-1 (0.600) H.C. Southern
1927 4-7 (0.364) H.C. Southern
1926 5-4-1 (0.500) H.C. Southern
1925 2-5-1 (0.250) H.C. Southern
1924 3-3-3 (0.333) H.C. Southern
1923 7-2-1 (0.700) H.C. Southern
1922 4-5-1 (0.400) H.C. Southern
1921 3-5-1 (0.333) H.C. Southern
1920 7-2 (0.778) H.C.
1919 5-4 (0.556) H.C.
1918 4-1-1 (0.667) H.C.
1917 4-3-1 (0.500) H.C.
1916 6-2 (0.750) H.C.
1915 6-3 (0.667) H.C.
1914 5-3 (0.625) H.C.
1913 6-3 (0.667) H.C.
1912 6-1-1 (0.750) H.C.
1911 4-4-2 (0.400) Charley F. Donnelly
1910 4-3-1 (0.500) Royal Alston
1909 2-5 (0.286) William Lang & Dr. Edward Larkin
1908 3-8 (0.273) William Lang
1907 3-5 (0.375) Charles W. Melick
1906 5-3 (0.625) Fred K. Neilson
1905 6-4 (0.600) Fred K. Neilson
1904 2-4-2 (0.250) D. John Markey
1903 7-4 (0.636) D. John Markey
1902 3-6-2 (0.273) D. John Markey
1901 1-7 (0.125) Emmons Dunbar
1900 3-4-1 (0.375) F.H. Peters
1899 1-4 (0.200) S.M. Cooke
1898 2-6-1 (0.222) Frank Kenly
1897 2-4 (0.333) Grenville Lewis
1896 8-1-2 (0.727) Grenville Lewis
1894 4-3 (0.571) J.G. Bannon
1893 6-0 (1.000) Samuel Harding
1892 0-3 (0.000) William Skinner