Nevada Wolf Pack
Location: Reno, NV
Website: www.nevadawolfpack.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
2010 13-1 (0.929) Chris Ault WAC
1986 13-1 (0.929) Chris Ault Big Sky
1991 12-1 (0.923) Chris Ault Big Sky
1978 11-1 (0.917) Chris Ault Mountain West
1990 13-2 (0.867) Chris Ault Big Sky
1985 11-2 (0.846) Chris Ault Big Sky
1994 9-2 (0.818) Chris Ault Big West
1948 9-2 (0.818) Joseph L. Mountain West
1947 9-2 (0.818) Joseph L. Mountain West
1919 8-1-1 (0.800) R.O. Mountain West
 
Series by Opponent:

All Seasons in School History
2019 7-6 (0.539) Jay Norvell Mountain West
2018 8-5 (0.615) Jay Norvell Mountain West
2017 3-9 (0.250) Jay Norvell Mountain West
2016 5-7 (0.417) Brian Polian Mountain West
2015 7-6 (0.539) Brian Polian Mountain West
2014 7-6 (0.539) Brian Polian Mountain West
2013 4-8 (0.333) Brian Polian Mountain West
2012 7-6 (0.539) Chris Ault Mountain West
2011 7-6 (0.539) Chris Ault WAC
2010 13-1 (0.929) Chris Ault WAC
2009 8-5 (0.615) Chris Ault WAC
2008 7-6 (0.539) Chris Ault WAC
2007 6-7 (0.462) Chris Ault WAC
2006 8-5 (0.615) Chris Ault WAC
2005 9-3 (0.750) Chris Ault WAC
2004 5-7 (0.417) Chris Ault WAC
2003 6-6 (0.500) Chris Tormey WAC
2002 5-7 (0.417) Chris Tormey WAC
2001 3-7 (0.300) Chris Tormey WAC
2000 2-10 (0.167) Chris Tormey WAC
1999 3-8 (0.273) Jeff Tisdel Big West
1998 6-5 (0.546) Jeff Tisdel Big West
1997 5-6 (0.455) Jeff Tisdel Big West
1996 9-3 (0.750) Jeff Tisdel Big West
1995 9-3 (0.750) Chris Ault Big West
1994 9-2 (0.818) Chris Ault Big West
1993 7-4 (0.636) Jeff Horton Big West
1992 7-5 (0.583) Chris Ault Big Sky
1991 12-1 (0.923) Chris Ault Big Sky
1990 13-2 (0.867) Chris Ault Big Sky
1989 7-4 (0.636) Chris Ault Big Sky
1988 7-4 (0.636) Chris Ault Big Sky
1987 5-6 (0.455) Chris Ault Big Sky
1986 13-1 (0.929) Chris Ault Big Sky
1985 11-2 (0.846) Chris Ault Big Sky
1984 7-4 (0.636) Chris Ault Big Sky
1983 9-5 (0.643) Chris Ault Big Sky
1982 6-5 (0.546) Chris Ault Big Sky
1981 7-4 (0.636) Chris Ault Big Sky
1980 6-4-1 (0.546) Chris Ault Big Sky
1979 8-4 (0.667) Chris Ault Big Sky
1978 11-1 (0.917) Chris Ault Mountain West
1977 8-3 (0.727) Chris Ault Mountain West
1976 8-3 (0.727) Chris Ault Mountain West
1975 3-8 (0.273) Jerry Scattine Mountain West
1974 5-6 (0.455) Jerry Scattine Mountain West
1973 7-4 (0.636) Jerry Scattine Mountain West
1972 6-5 (0.546) Jerry Scattine Mountain West
1971 5-5 (0.500) Jerry Scattine Mountain West
1970 6-3-1 (0.600) Jerry Scattine Mountain West
1969 5-5 (0.500) Jerry Scattine Mountain West
1968 3-6-1 (0.300) Dick Trachok Mountain West
1967 4-4-1 (0.444) Dick Trachok Mountain West
1966 6-3 (0.667) Dick Trachok Mountain West
1965 6-4 (0.600) Dick Trachok Mountain West
1964 1-9 (0.100) Dick Trachok Mountain West
1963 3-6 (0.333) Dick Trachok Mountain West
1962 5-3-1 (0.556) Dick Trachok Mountain West
1961 5-4 (0.556) Dick Trachok Mountain West
1960 3-6 (0.333) Dick Trachok Mountain West
1959 4-3 (0.571) Dick Trachok Mountain West
1958 3-3 (0.500) Gordon McEachron Mountain West
1957 1-8 (0.111) Gordon McEachron Mountain West
1956 0-7-1 (0.000) Gordon McEachron Mountain West
1955 2-5 (0.286) Gordon McEachron Mountain West
1954 2-5 (0.286) Jake Lawlor Mountain West
1953 2-3 (0.400) Jake Lawlor Mountain West
1952 2-3 (0.400) Jake Lawlor Mountain West
1950 1-9 (0.100) Joseph L. Mountain West
1949 5-5 (0.500) Joseph L. Mountain West
1948 9-2 (0.818) Joseph L. Mountain West
1947 9-2 (0.818) Joseph L. Mountain West
1946 7-2 (0.778) James W. Mountain West
1945 7-3 (0.700) James W. Mountain West
1944 4-4 (0.500) James W. Mountain West
1943 4-1-1 (0.667) James W. Mountain West
1942 4-3-1 (0.500) James W. Mountain West
1941 3-5-1 (0.333) James W. Mountain West
1940 4-4-1 (0.444) James W. Mountain West
1939 5-4 (0.556) James W. Mountain West
1938 2-3-1 (0.333) Doug Dashiell Mountain West
1937 2-6 (0.250) Doug Dashiell Mountain West
1936 4-4 (0.500) Doug Dashiell Mountain West
1935 2-6 (0.250) C.L. Mountain West
1934 1-7-1 (0.111) C.L. Mountain West
1933 4-4 (0.500) C.L. Mountain West
1932 3-3-2 (0.375) C.L. Mountain West
1931 2-5-2 (0.222) George Philbrook Mountain West
1930 2-4-2 (0.250) George Philbrook Mountain West
1929 2-5-1 (0.250) George Philbrook Mountain West
1928 0-7-1 (0.000) Lawrence T. Mountain West
1927 2-6-1 (0.222) Lawrence T. Mountain West
1926 4-4 (0.500) Lawrence T. Mountain West
1925 4-3-1 (0.500) Lawrence T. Mountain West
1924 3-4-1 (0.375) Charles F. Erb Mountain West
1923 2-3-3 (0.250) R.O. Mountain West
1922 5-3-1 (0.556) R.O. Mountain West
1921 4-3-1 (0.500) R.O. Mountain West
1920 7-3-1 (0.636) R.O. Mountain West
1919 8-1-1 (0.800) R.O. Mountain West
1917 1-3 (0.250) Jack Glascock Mountain West
1916 3-5 (0.375) Jack Glascock Mountain West
1915 0-6 (0.000) Jack Glascock Mountain West
1905 0-3-1 (0.000) No Coach Mountain West
1904 3-3 (0.500) Bruce C. Shorts Mountain West
1903 2-4-2 (0.250) Dr. Allen C. Steckle Mountain West
1902 1-2 (0.333) Dr. Allen C. Steckle Mountain West
1901 3-3 (0.500) Dr. Allen C. Steckle Mountain West
1900 4-2-1 (0.571) James Hopper Mountain West
1899 3-2 (0.600) A. King Dickson Mountain West
1898 4-1 (0.800) F.F. Ellis Mountain West
1897 0-1 (0.000) No Coach Mountain West
1896 1-2 (0.333) Frank L. Taylor Mountain West