Purdue Boilermakers
Location: West Lafayette, IN
Website: www.purduesports.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1943 9-0 (1.000) Elmer H. Burnham Big Ten
1931 9-1 (0.900) Noble E. Kizer Big Ten
1979 10-2 (0.833) Jim Young Big Ten
1966 9-2 (0.818) Kenneth Big Ten
1969 8-2 (0.800) Kenneth Big Ten
1968 8-2 (0.800) Kenneth Big Ten
1967 8-2 (0.800) Kenneth Big Ten
1894 8-2 (0.800) D.M. Balliet Big Ten
1997 9-3 (0.750) Joe Tiller Big Ten
1980 9-3 (0.750) Jim Young Big Ten
1978 9-2-1 (0.750) Jim Young Big Ten
1904 9-3 (0.750) Oliver F. Cutts Big Ten
 
Series by Opponent:

All Seasons in School History
2019 4-8 (0.333) Darrell Hazell Big Ten
2018 6-7 (0.462) Darrell Hazell Big Ten
2017 7-6 (0.539) Darrell Hazell Big Ten
2016 3-9 (0.250) Darrell Hazell Big Ten
2015 2-10 (0.167) Darrell Hazell Big Ten
2014 3-9 (0.250) Darrell Hazell Big Ten
2013 1-11 (0.083) Darrell Hazell Big Ten
2012 6-7 (0.462) Danny Hope Big Ten
2011 7-6 (0.539) Danny Hope Big Ten
2010 4-8 (0.333) Danny Hope Big Ten
2009 5-7 (0.417) Danny Hope Big Ten
2008 4-8 (0.333) Joe Tiller Big Ten
2007 8-5 (0.615) Joe Tiller Big Ten
2006 8-6 (0.571) Joe Tiller Big Ten
2005 5-6 (0.455) Joe Tiller Big Ten
2004 7-5 (0.583) Joe Tiller Big Ten
2003 9-4 (0.692) Joe Tiller Big Ten
2002 7-6 (0.539) Joe Tiller Big Ten
2001 6-6 (0.500) Joe Tiller Big Ten
2000 8-4 (0.667) Joe Tiller Big Ten
1999 7-5 (0.583) Joe Tiller Big Ten
1998 9-4 (0.692) Joe Tiller Big Ten
1997 9-3 (0.750) Joe Tiller Big Ten
1996 3-8 (0.273) Jim Colletto Big Ten
1995 4-6-1 (0.364) Jim Colletto Big Ten
1994 4-5-2 (0.364) Jim Colletto Big Ten
1993 1-10 (0.091) Jim Colletto Big Ten
1992 4-7 (0.364) Jim Colletto Big Ten
1991 4-7 (0.364) Jim Colletto Big Ten
1990 2-9 (0.182) Fred Akers Big Ten
1989 3-8 (0.273) Fred Akers Big Ten
1988 4-7 (0.364) Fred Akers Big Ten
1987 3-7-1 (0.273) Fred Akers Big Ten
1986 3-8 (0.273) Leon Burtnett Big Ten
1985 5-6 (0.455) Leon Burtnett Big Ten
1984 7-5 (0.583) Leon Burtnett Big Ten
1983 3-7-1 (0.273) Leon Burtnett Big Ten
1982 3-8 (0.273) Leon Burtnett Big Ten
1981 5-6 (0.455) Jim Young Big Ten
1980 9-3 (0.750) Jim Young Big Ten
1979 10-2 (0.833) Jim Young Big Ten
1978 9-2-1 (0.750) Jim Young Big Ten
1977 5-6 (0.455) Jim Young Big Ten
1976 5-6 (0.455) Alex Agase Big Ten
1975 4-7 (0.364) Alex Agase Big Ten
1974 4-6-1 (0.364) Alex Agase Big Ten
1973 5-6 (0.455) Alex Agase Big Ten
1972 6-5 (0.546) Bob DeMoss Big Ten
1971 3-7 (0.300) Bob DeMoss Big Ten
1970 4-6 (0.400) Bob DeMoss Big Ten
1969 8-2 (0.800) Kenneth Big Ten
1968 8-2 (0.800) Kenneth Big Ten
1967 8-2 (0.800) Kenneth Big Ten
1966 9-2 (0.818) Kenneth Big Ten
1965 7-2-1 (0.700) Kenneth Big Ten
1964 6-3 (0.667) Kenneth Big Ten
1963 5-4 (0.556) Kenneth Big Ten
1962 4-4-1 (0.444) Kenneth Big Ten
1961 6-3 (0.667) Kenneth Big Ten
1960 4-4-1 (0.444) Kenneth Big Ten
1959 5-2-2 (0.556) Kenneth Big Ten
1958 6-1-2 (0.667) Kenneth Big Ten
1957 5-4 (0.556) Kenneth Big Ten
1956 3-4-2 (0.333) Kenneth Big Ten
1955 5-3-1 (0.556) Stuart K. Big Ten
1954 5-3-1 (0.556) Stuart K. Big Ten
1953 2-7 (0.222) Stuart K. Big Ten
1952 4-3-2 (0.444) Stuart K. Big Ten
1951 5-4 (0.556) Stuart K. Big Ten
1950 2-7 (0.222) Stuart K. Big Ten
1949 4-5 (0.444) Stuart K. Big Ten
1948 3-6 (0.333) Stuart K. Big Ten
1947 5-4 (0.556) Stuart K. Big Ten
1946 2-6-1 (0.222) Cecil Isbell Big Ten
1945 7-3 (0.700) Cecil Isbell Big Ten
1944 5-5 (0.500) Cecil Isbell Big Ten
1943 9-0 (1.000) Elmer H. Burnham Big Ten
1942 1-8 (0.111) Elmer H. Burnham Big Ten
1941 2-5-1 (0.250) Allen H. Big Ten
1940 2-6 (0.250) Allen H. Big Ten
1939 3-3-2 (0.375) Allen H. Big Ten
1938 5-1-2 (0.625) Allen H. Big Ten
1937 4-3-1 (0.500) Allen H. Big Ten
1936 5-2-1 (0.625) Noble E. Kizer Big Ten
1935 4-4 (0.500) Noble E. Kizer Big Ten
1934 5-3 (0.625) Noble E. Kizer Big Ten
1933 6-1-1 (0.750) Noble E. Kizer Big Ten
1932 7-0-1 (0.875) Noble E. Kizer Big Ten
1931 9-1 (0.900) Noble E. Kizer Big Ten
1930 6-2 (0.750) Noble E. Kizer Big Ten
1929 8-0 (1.000) James M. Big Ten
1928 5-2-1 (0.625) James M. Big Ten
1927 6-2 (0.750) James M. Big Ten
1926 5-2-1 (0.625) James M. Big Ten
1925 3-4-1 (0.375) James M. Big Ten
1924 5-2 (0.714) James M. Big Ten
1923 2-5-1 (0.250) James M. Big Ten
1922 1-5-1 (0.143) James M. Big Ten
1921 1-6 (0.143) William H. Big Ten
1920 2-5 (0.286) A.G. Big Ten
1919 2-4-1 (0.286) A.G. Big Ten
1918 3-3 (0.500) A.G. Big Ten
1917 3-4 (0.429) Cleo A. O'Donnell Big Ten
1916 2-4-1 (0.286) Cleo A. O'Donnell Big Ten
1915 3-3-1 (0.429) Andrew L. Big Ten
1914 5-2 (0.714) Andrew L. Big Ten
1913 4-1-2 (0.571) Andrew L. Big Ten
1912 4-2-1 (0.571) M. Frank Big Ten
1911 3-4 (0.429) M. Frank Big Ten
1910 1-5 (0.167) M. Frank Big Ten
1909 2-5 (0.286) Dr. Frederick A. Speik Big Ten
1908 4-3 (0.571) Dr. Frederick A. Speik Big Ten
1907 0-5 (0.000) Leigh C. Turner Big Ten
1906 0-5 (0.000) Myron E. Witham Big Ten
1905 6-1-1 (0.750) Albert E. Hernstein Big Ten
1904 9-3 (0.750) Oliver F. Cutts Big Ten
1903 4-2 (0.667) Oliver F. Cutts Big Ten
1902 7-2-1 (0.700) Charles M. Best Big Ten
1901 4-4-1 (0.444) D.M. Balliet Big Ten
1900 4-4 (0.500) Alpha P. Jamison Big Ten
1899 4-4-1 (0.444) Alpha P. Jamison Big Ten
1898 3-3 (0.500) Alpha P. Jamison Big Ten
1897 5-3-1 (0.556) William Wells Big Ten
1896 4-2-1 (0.571) S.M. Hammond Big Ten
1895 4-3 (0.571) D.M. Balliet Big Ten
1894 8-2 (0.800) D.M. Balliet Big Ten
1893 5-2-1 (0.625) D.M. Balliet Big Ten
1892 8-0 (1.000) Knowlton L. Big Ten
1891 4-0 (1.000) Knowlton L. Big Ten
1890 3-3 (0.500) Clinton L. Big Ten
1889 2-1 (0.667) G.A. Reisner Big Ten
1887 0-1 (0.000) Albert Berg Big Ten