USC Trojans
Location: Los Angeles, CA
Website: www.usctrojans.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
2004 13-0 (1.000) Pete Carroll Pac-12
1972 12-0 (1.000) John McKay Pac-12
1962 11-0 (1.000) John McKay Pac-12
1932 10-0 (1.000) Howard H. Jones Pac-12
2008 12-1 (0.923) Pete Carroll Pac-12
2005 12-1 (0.923) Pete Carroll Pac-12
2003 12-1 (0.923) Pete Carroll Pac-12
1978 12-1 (0.923) John Robinson (1) Pac-12
1979 11-0-1 (0.917) John Robinson (1) Pac-12
1976 11-1 (0.917) John Robinson (1) Pac-12
 
Series by Opponent:

All Seasons in School History
2019 8-5 (0.615) Clay Helton Pac-12
2018 5-7 (0.417) Clay Helton Pac-12
2017 11-3 (0.786) Clay Helton Pac-12
2016 10-3 (0.769) Clay Helton Pac-12
2015 8-6 (0.571) Steve Sarkisian Pac-12
2014 9-4 (0.692) Steve Sarkisian Pac-12
2013 10-4 (0.714) Lane Kiffin Pac-12
2012 7-6 (0.539) Lane Kiffin Pac-12
2011 10-2 (0.833) Lane Kiffin Pac-12
2010 8-5 (0.615) Lane Kiffin Pac-12
2009 9-4 (0.692) Pete Carroll Pac-12
2008 12-1 (0.923) Pete Carroll Pac-12
2007 11-2 (0.846) Pete Carroll Pac-12
2006 11-2 (0.846) Pete Carroll Pac-12
2005 12-1 (0.923) Pete Carroll Pac-12
2004 13-0 (1.000) Pete Carroll Pac-12
2003 12-1 (0.923) Pete Carroll Pac-12
2002 11-2 (0.846) Pete Carroll Pac-12
2001 6-5 (0.546) Pete Carroll Pac-12
2000 5-7 (0.417) Paul Hackett Pac-12
1999 6-6 (0.500) Paul Hackett Pac-12
1998 8-5 (0.615) Paul Hackett Pac-12
1997 6-5 (0.546) John Robinson (1) Pac-12
1996 6-6 (0.500) John Robinson (1) Pac-12
1995 9-2-1 (0.750) John Robinson (1) Pac-12
1994 8-3-1 (0.667) John Robinson (1) Pac-12
1993 8-5 (0.615) John Robinson (1) Pac-12
1992 6-5-1 (0.500) Larry Smith Pac-12
1991 3-8 (0.273) Larry Smith Pac-12
1990 8-4-1 (0.615) Larry Smith Pac-12
1989 9-2-1 (0.750) Larry Smith Pac-12
1988 10-2 (0.833) Larry Smith Pac-12
1987 8-4 (0.667) Larry Smith Pac-12
1986 7-5 (0.583) Ted Tollner Pac-12
1985 6-6 (0.500) Ted Tollner Pac-12
1984 9-3 (0.750) Ted Tollner Pac-12
1983 4-6-1 (0.364) Ted Tollner Pac-12
1982 8-3 (0.727) John Robinson (1) Pac-12
1981 9-3 (0.750) John Robinson (1) Pac-12
1980 8-2-1 (0.727) John Robinson (1) Pac-12
1979 11-0-1 (0.917) John Robinson (1) Pac-12
1978 12-1 (0.923) John Robinson (1) Pac-12
1977 8-4 (0.667) John Robinson (1) Pac-12
1976 11-1 (0.917) John Robinson (1) Pac-12
1975 8-4 (0.667) John McKay Pac-12
1974 10-1-1 (0.833) John McKay Pac-12
1973 9-2-1 (0.750) John McKay Pac-12
1972 12-0 (1.000) John McKay Pac-12
1971 6-4-1 (0.546) John McKay Pac-12
1970 6-4-1 (0.546) John McKay Pac-12
1969 10-0-1 (0.909) John McKay Pac-12
1968 9-1-1 (0.818) John McKay Pac-12
1967 10-1 (0.909) John McKay Pac-12
1966 7-4 (0.636) John McKay Pac-12
1965 7-2-1 (0.700) John McKay Pac-12
1964 7-3 (0.700) John McKay Pac-12
1963 7-3 (0.700) John McKay Pac-12
1962 11-0 (1.000) John McKay Pac-12
1961 4-5-1 (0.400) John McKay Pac-12
1960 4-6 (0.400) John McKay Pac-12
1959 8-2 (0.800) Don R. Clark Pac-12
1958 4-5-1 (0.400) Don R. Clark Pac-12
1957 1-9 (0.100) Don R. Clark Pac-12
1956 8-2 (0.800) Jesse T. Pac-12
1955 6-4 (0.600) Jesse T. Pac-12
1954 8-4 (0.667) Jesse T. Pac-12
1953 6-3-1 (0.600) Jesse T. Pac-12
1952 10-1 (0.909) Jesse T. Pac-12
1951 7-3 (0.700) Jesse T. Pac-12
1950 2-5-2 (0.222) Newell J. Pac-12
1949 5-3-1 (0.556) Newell J. Pac-12
1948 6-3-1 (0.600) Newell J. Pac-12
1947 7-2-1 (0.700) Newell J. Pac-12
1946 6-4 (0.600) Newell J. Pac-12
1945 7-4 (0.636) Newell J. Pac-12
1944 8-0-2 (0.800) Newell J. Pac-12
1943 8-2 (0.800) Newell J. Pac-12
1942 5-5-1 (0.455) Newell J. Pac-12
1941 2-6-1 (0.222) Justin M. Pac-12
1940 3-4-2 (0.333) Howard H. Jones Pac-12
1939 8-0-2 (0.800) Howard H. Jones Pac-12
1938 9-2 (0.818) Howard H. Jones Pac-12
1937 4-4-2 (0.400) Howard H. Jones Pac-12
1936 4-2-3 (0.444) Howard H. Jones Pac-12
1935 5-7 (0.417) Howard H. Jones Pac-12
1934 4-6-1 (0.364) Howard H. Jones Pac-12
1933 10-1-1 (0.833) Howard H. Jones Pac-12
1932 10-0 (1.000) Howard H. Jones Pac-12
1931 10-1 (0.909) Howard H. Jones Pac-12
1930 8-2 (0.800) Howard H. Jones Pac-12
1929 10-2 (0.833) Howard H. Jones Pac-12
1928 9-0-1 (0.900) Howard H. Jones Pac-12
1927 8-1-1 (0.800) Howard H. Jones Pac-12
1926 8-2 (0.800) Howard H. Jones Pac-12
1925 11-2 (0.846) Howard H. Jones Pac-12
1924 9-2 (0.818) Elmer C. Pac-12
1923 6-2 (0.750) Elmer C. Pac-12
1922 10-1 (0.909) Elmer C. Pac-12
1921 10-1 (0.909) Elmer C. Pac-12
1920 6-0 (1.000) Elmer C. Pac-12
1919 4-1 (0.800) Elmer C. Pac-12
1918 2-2-2 (0.333) Dean B. Cromwell Pac-12
1917 4-2-1 (0.571) Dean B. Cromwell Pac-12
1916 5-3 (0.625) Dean B. Cromwell Pac-12
1915 3-4 (0.429) Ralph Glaze Pac-12
1914 4-3 (0.571) Ralph Glaze Pac-12
1910 7-0-1 (0.875) Dean B. Cromwell Pac-12
1909 3-1-2 (0.500) Dean B. Cromwell Pac-12
1908 6-1-1 (0.750) William I. Pac-12
1907 5-1 (0.833) Harvey R. Holmes Pac-12
1906 2-0-2 (0.500) Harvey R. Holmes Pac-12
1905 6-3-1 (0.600) Harvey R. Holmes Pac-12
1904 5-1-1 (0.714) Harvey R. Holmes Pac-12
1903 5-2 (0.714) John Walker Pac-12
1902 3-3 (0.500) No Coach Pac-12
1901 0-1 (0.000) Clair S. Tappaan Pac-12
1900 1-1-1 (0.333) No Coach Pac-12
1899 2-3-1 (0.333) No Coach Pac-12
1898 5-1-1 (0.714) No Coach Pac-12
1897 5-1 (0.833) Lewis R. Freeman Pac-12
1896 0-4 (0.000) No Coach Pac-12
1895 1-1 (0.500) No Coach Pac-12
1894 1-1-1 (0.333) No Coach Pac-12
1893 2-1 (0.667) No Coach Pac-12
1892 1-0 (1.000) No Coach Pac-12
1891 1-2 (0.333) No Coach Pac-12
1889 2-0 (1.000) No Coach Pac-12
1888 2-0 (1.000) Henry H. Goddard & Frank H. Suffel were co-coaches Pac-12