Western Michigan Broncos
Location: Kalamazoo, MI
Website: www.wmubroncos.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
2016 13-1 (0.929) Mid-American
2000 9-3 (0.750) Gary Darnell Mid-American
1988 9-3 (0.750) Alan "Al" Molde Mid-American
1997 8-3 (0.727) Gary Darnell Mid-American
1971 7-3 (0.700) William Doolittle Mid-American
1970 7-3 (0.700) William Doolittle Mid-American
1966 7-3 (0.700) William Doolittle Mid-American
2008 9-4 (0.692) Bill Cubit Mid-American
1965 6-2-1 (0.667) William Doolittle Mid-American
1948 6-3 (0.667) John W. Gill Mid-American
1925 6-2-1 (0.667) Earl Martineau Mid-American
 
Series by Opponent:

All Seasons in School History
2019 7-6 (0.539) Mid-American
2018 7-6 (0.539) Mid-American
2017 6-6 (0.500) Mid-American
2016 13-1 (0.929) Mid-American
2015 8-5 (0.615) Mid-American
2014 8-5 (0.615) Phillip John "PJ" Fleck Mid-American
2013 1-11 (0.083) Phillip John "PJ" Fleck Mid-American
2012 4-8 (0.333) Bill Cubit Mid-American
2011 7-6 (0.539) Bill Cubit Mid-American
2010 6-6 (0.500) Bill Cubit Mid-American
2009 5-7 (0.417) Bill Cubit Mid-American
2008 9-4 (0.692) Bill Cubit Mid-American
2007 5-7 (0.417) Bill Cubit Mid-American
2006 8-5 (0.615) Bill Cubit Mid-American
2005 7-4 (0.636) Bill Cubit Mid-American
2004 1-10 (0.091) Gary Darnell Mid-American
2003 5-7 (0.417) Gary Darnell Mid-American
2002 4-8 (0.333) Gary Darnell Mid-American
2001 5-5 (0.500) Gary Darnell Mid-American
2000 9-3 (0.750) Gary Darnell Mid-American
1999 7-5 (0.583) Gary Darnell Mid-American
1998 7-4 (0.636) Gary Darnell Mid-American
1997 8-3 (0.727) Gary Darnell Mid-American
1996 2-9 (0.182) Alan "Al" Molde Mid-American
1995 7-4 (0.636) Alan "Al" Molde Mid-American
1994 7-4 (0.636) Alan "Al" Molde Mid-American
1993 7-3-1 (0.636) Alan "Al" Molde Mid-American
1992 7-3-1 (0.636) Alan "Al" Molde Mid-American
1991 6-5 (0.546) Alan "Al" Molde Mid-American
1990 7-4 (0.636) Alan "Al" Molde Mid-American
1989 5-6 (0.455) Alan "Al" Molde Mid-American
1988 9-3 (0.750) Alan "Al" Molde Mid-American
1987 5-6 (0.455) Alan "Al" Molde Mid-American
1986 3-8 (0.273) Jack Harbaugh Mid-American
1985 4-6-1 (0.364) Jack Harbaugh Mid-American
1984 5-6 (0.455) Jack Harbaugh Mid-American
1983 6-5 (0.546) Jack Harbaugh Mid-American
1982 7-2-2 (0.636) Jack Harbaugh Mid-American
1981 6-5 (0.546) Elliot Uzelac Mid-American
1980 7-4 (0.636) Elliot Uzelac Mid-American
1979 6-5 (0.546) Elliot Uzelac Mid-American
1978 7-4 (0.636) Elliot Uzelac Mid-American
1977 4-7 (0.364) Elliot Uzelac Mid-American
1976 7-4 (0.636) Elliot Uzelac Mid-American
1975 1-10 (0.091) Elliot Uzelac Mid-American
1974 3-8 (0.273) William Doolittle Mid-American
1973 6-5 (0.546) William Doolittle Mid-American
1972 7-3-1 (0.636) William Doolittle Mid-American
1971 7-3 (0.700) William Doolittle Mid-American
1970 7-3 (0.700) William Doolittle Mid-American
1969 4-6 (0.400) William Doolittle Mid-American
1968 3-6 (0.333) William Doolittle Mid-American
1967 5-4 (0.556) William Doolittle Mid-American
1966 7-3 (0.700) William Doolittle Mid-American
1965 6-2-1 (0.667) William Doolittle Mid-American
1964 3-6 (0.333) William Doolittle Mid-American
1963 2-7 (0.222) Merle Schlosser Mid-American
1962 5-4 (0.556) Merle Schlosser Mid-American
1961 5-4-1 (0.500) Merle Schlosser Mid-American
1960 4-4-1 (0.444) Merle Schlosser Mid-American
1959 4-5 (0.444) Merle Schlosser Mid-American
1958 4-5 (0.444) Merle Schlosser Mid-American
1957 4-4-1 (0.444) Merle Schlosser Mid-American
1956 2-7 (0.222) Jack Petoskey Mid-American
1955 1-7-1 (0.111) Jack Petoskey Mid-American
1954 4-5 (0.444) Jack Petoskey Mid-American
1953 1-6-1 (0.125) Jack Petoskey Mid-American
1952 4-4 (0.500) John W. Gill Mid-American
1951 4-4 (0.500) John W. Gill Mid-American
1950 5-4 (0.556) John W. Gill Mid-American
1949 4-4 (0.500) John W. Gill Mid-American
1948 6-3 (0.667) John W. Gill Mid-American
1947 5-4 (0.556) John W. Gill Mid-American
1946 5-2-1 (0.625) John W. Gill Mid-American
1945 4-3 (0.571) John W. Gill Mid-American
1944 4-3 (0.571) John W. Gill Mid-American
1943 4-2 (0.667) John W. Gill Mid-American
1942 5-1 (0.833) John W. Gill Mid-American
1941 8-0 (1.000) Mitchell Gary Mid-American
1940 2-5 (0.286) Mitchell Gary Mid-American
1939 2-6-1 (0.222) Mitchell Gary Mid-American
1938 4-3 (0.571) Mitchell Gary Mid-American
1937 5-3 (0.625) Mitchell Gary Mid-American
1936 2-5 (0.286) Mitchell Gary Mid-American
1935 5-3 (0.625) Mitchell Gary Mid-American
1934 7-1 (0.875) Mitchell Gary Mid-American
1933 3-3-1 (0.429) Mitchell Gary Mid-American
1932 6-0-1 (0.857) Mitchell Gary Mid-American
1931 5-2 (0.714) Mitchell Gary Mid-American
1930 5-1-1 (0.714) Mitchell Gary Mid-American
1929 5-2-1 (0.625) Mitchell Gary Mid-American
1928 5-2 (0.714) Earl Martineau Mid-American
1927 3-4 (0.429) Earl Martineau Mid-American
1926 7-1 (0.875) Earl Martineau Mid-American
1925 6-2-1 (0.667) Earl Martineau Mid-American
1924 6-1-1 (0.750) Earl Martineau Mid-American
1923 6-1-1 (0.750) Milton Olander Mid-American
1922 6-0 (1.000) Milton Olander Mid-American
1921 6-2 (0.750) William H. "Bill" Spaulding Mid-American
1920 3-4 (0.429) William H. "Bill" Spaulding Mid-American
1919 4-1 (0.800) William H. "Bill" Spaulding Mid-American
1918 3-2 (0.600) William H. "Bill" Spaulding Mid-American
1917 4-3 (0.571) William H. "Bill" Spaulding Mid-American
1916 5-1 (0.833) William H. "Bill" Spaulding Mid-American
1915 5-1 (0.833) William H. "Bill" Spaulding Mid-American
1914 6-0 (1.000) William H. "Bill" Spaulding Mid-American
1913 4-0 (1.000) William H. "Bill" Spaulding Mid-American
1912 3-2-1 (0.500) William H. "Bill" Spaulding Mid-American
1911 2-3 (0.400) William H. "Bill" Spaulding Mid-American
1910 5-2 (0.714) William H. "Bill" Spaulding Mid-American
1909 7-0 (1.000) William H. "Bill" Spaulding Mid-American
1908 3-4 (0.429) William H. "Bill" Spaulding Mid-American
1907 4-2-1 (0.571) William H. "Bill" Spaulding Mid-American
1906 1-3 (0.250) "Tubby" Meyers Mid-American
1905 0-2-1 (0.000) Arthur Mason Mid-American