Cornell Big Red
Location: Ithaca, NY
Website: www.cornellbigred.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1915 9-0 (1.000) Albert H. Sharpe Ivy
1901 11-1 (0.917) Raymond D. Starbuck Ivy
1892 10-1 (0.909) No Coach Ivy
1971 8-1 (0.889) Jack Musick Ivy
1949 8-1 (0.889) George K. "Lefty" James Ivy
1948 8-1 (0.889) George K. "Lefty" James Ivy
1900 10-2 (0.833) Percy D. Haughton Ivy
1898 10-2 (0.833) Glenn Scobey "Pop" Warner Ivy
1986 8-2 (0.800) Maxie Baughan Ivy
1914 8-2 (0.800) Albert H. Sharpe Ivy
1907 8-2 (0.800) Harry Schoellkopf Ivy
 
Series by Opponent:

All Seasons in School History
2018 3-6 (0.333) David Archer Ivy
2017 3-7 (0.300) David Archer Ivy
2016 4-6 (0.400) David Archer Ivy
2015 1-9 (0.100) David Archer Ivy
2014 1-9 (0.100) David Archer Ivy
2013 3-7 (0.300) David Archer Ivy
2012 4-6 (0.400) Kent Austin Ivy
2011 5-5 (0.500) Kent Austin Ivy
2010 2-8 (0.200) Kent Austin Ivy
2009 2-8 (0.200) Jim Knowles Ivy
2008 4-6 (0.400) Jim Knowles Ivy
2007 5-5 (0.500) Jim Knowles Ivy
2006 5-5 (0.500) Jim Knowles Ivy
2005 6-4 (0.600) Jim Knowles Ivy
2004 4-6 (0.400) Jim Knowles Ivy
2003 1-9 (0.100) Tim Pendergast Ivy
2002 4-6 (0.400) Tim Pendergast Ivy
2001 0-3 (0.000) Tim Pendergast Ivy
2000 5-5 (0.500) Pete Mangurian Ivy
1999 7-3 (0.700) Pete Mangurian Ivy
1998 4-6 (0.400) Pete Mangurian Ivy
1997 5-5 (0.500) Jim Hofher Ivy
1996 4-6 (0.400) Jim Hofher Ivy
1995 6-4 (0.600) Jim Hofher Ivy
1994 6-4 (0.600) Jim Hofher Ivy
1993 4-6 (0.400) Jim Hofher Ivy
1992 7-3 (0.700) Jim Hofher Ivy
1991 5-5 (0.500) Jim Hofher Ivy
1990 7-3 (0.700) Jim Hofher Ivy
1989 4-6 (0.400) Jack Fouts Ivy
1988 7-2-1 (0.700) Maxie Baughan Ivy
1987 5-5 (0.500) Maxie Baughan Ivy
1986 8-2 (0.800) Maxie Baughan Ivy
1985 3-7 (0.300) Maxie Baughan Ivy
1984 2-7 (0.222) Maxie Baughan Ivy
1983 3-6-1 (0.300) Maxie Baughan Ivy
1982 4-6 (0.400) Robert L. "Bob" Blackman Ivy
1981 3-7 (0.300) Robert L. "Bob" Blackman Ivy
1980 5-5 (0.500) Robert L. "Bob" Blackman Ivy
1979 5-4 (0.556) Robert L. "Bob" Blackman Ivy
1978 5-3-1 (0.556) Robert L. "Bob" Blackman Ivy
1977 1-8 (0.111) Robert L. "Bob" Blackman Ivy
1976 2-7 (0.222) George Seifert Ivy
1975 1-8 (0.111) George Seifert Ivy
1974 3-5-1 (0.333) Jack Musick Ivy
1973 3-5-1 (0.333) Jack Musick Ivy
1972 6-3 (0.667) Jack Musick Ivy
1971 8-1 (0.889) Jack Musick Ivy
1970 6-3 (0.667) Jack Musick Ivy
1969 4-5 (0.444) Jack Musick Ivy
1968 3-6 (0.333) Jack Musick Ivy
1967 6-2-1 (0.667) Jack Musick Ivy
1966 6-3 (0.667) Jack Musick Ivy
1965 4-3-2 (0.444) Tom Harp Ivy
1964 3-5-1 (0.333) Tom Harp Ivy
1963 5-4 (0.556) Tom Harp Ivy
1962 4-5 (0.444) Tom Harp Ivy
1961 3-6 (0.333) Tom Harp Ivy
1960 2-7 (0.222) George K. "Lefty" James Ivy
1959 5-4 (0.556) George K. "Lefty" James Ivy
1958 6-3 (0.667) George K. "Lefty" James Ivy
1957 3-6 (0.333) George K. "Lefty" James Ivy
1956 1-8 (0.111) George K. "Lefty" James Ivy
1955 5-4 (0.556) George K. "Lefty" James Ivy
1954 5-4 (0.556) George K. "Lefty" James Ivy
1953 4-3-2 (0.444) George K. "Lefty" James Ivy
1952 2-7 (0.222) George K. "Lefty" James Ivy
1951 6-3 (0.667) George K. "Lefty" James Ivy
1950 7-2 (0.778) George K. "Lefty" James Ivy
1949 8-1 (0.889) George K. "Lefty" James Ivy
1948 8-1 (0.889) George K. "Lefty" James Ivy
1947 4-5 (0.444) George K. "Lefty" James Ivy
1946 5-3-1 (0.556) Edward C. "Ed" McKeever Ivy
1945 5-4 (0.556) Edward C. "Ed" McKeever Ivy
1944 5-4 (0.556) Carl G. Snavely Ivy
1943 6-4 (0.600) Carl G. Snavely Ivy
1942 3-5-1 (0.333) Carl G. Snavely Ivy
1941 5-3 (0.625) Carl G. Snavely Ivy
1940 6-2 (0.750) Carl G. Snavely Ivy
1939 8-0 (1.000) Carl G. Snavely Ivy
1938 5-1-1 (0.714) Carl G. Snavely Ivy
1937 5-2-1 (0.625) Carl G. Snavely Ivy
1936 3-5 (0.375) Carl G. Snavely Ivy
1935 0-6-1 (0.000) Gilmour "Gloomy Gil" Dobie Ivy
1934 2-5 (0.286) Gilmour "Gloomy Gil" Dobie Ivy
1933 4-3 (0.571) Gilmour "Gloomy Gil" Dobie Ivy
1932 5-2-1 (0.625) Gilmour "Gloomy Gil" Dobie Ivy
1931 7-1 (0.875) Gilmour "Gloomy Gil" Dobie Ivy
1930 6-2 (0.750) Gilmour "Gloomy Gil" Dobie Ivy