Alabama Crimson Tide
Location: Tuscaloosa, AL
Website: www.rolltide.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
2009 14-0 (1.000) Nick L. Saban Southeastern
1992 13-0 (1.000) Gene Stallings Southeastern
1979 12-0 (1.000) Paul W. Southeastern
1966 11-0 (1.000) Paul W. Southeastern
1961 11-0 (1.000) Paul W. Southeastern
1945 10-0 (1.000) Frank W. Thomas Southeastern
1934 10-0 (1.000) Frank W. Thomas Southeastern
1930 10-0 (1.000) Wallace W. Wade Southern
1925 10-0 (1.000) Wallace W. Wade Southern
2018 14-1 (0.933) Nick L. Saban Southeastern
2016 14-1 (0.933) Nick L. Saban Southeastern
2015 14-1 (0.933) Nick L. Saban Southeastern
 
Series by Opponent:

All Seasons in School History
2019 11-2 (0.846) Nick L. Saban Southeastern
2018 14-1 (0.933) Nick L. Saban Southeastern
2017 13-1 (0.929) Nick L. Saban Southeastern
2016 14-1 (0.933) Nick L. Saban Southeastern
2015 14-1 (0.933) Nick L. Saban Southeastern
2014 12-2 (0.857) Nick L. Saban Southeastern
2013 11-2 (0.846) Nick L. Saban Southeastern
2012 13-1 (0.929) Nick L. Saban Southeastern
2011 12-1 (0.923) Nick L. Saban Southeastern
2010 10-3 (0.769) Nick L. Saban Southeastern
2009 14-0 (1.000) Nick L. Saban Southeastern
2008 12-2 (0.857) Nick L. Saban Southeastern
2007 7-6 (0.539) Nick L. Saban Southeastern
2006 6-7 (0.462) Mike Shula Southeastern
2005 10-2 (0.833) Mike Shula Southeastern
2004 6-6 (0.500) Mike Shula Southeastern
2003 4-9 (0.308) Mike Shula Southeastern
2002 10-3 (0.769) Dennis Franchione Southeastern
2001 7-4 (0.636) Dennis Franchione Southeastern
2000 3-8 (0.273) Mike DuBose Southeastern
1999 10-3 (0.769) Mike DuBose Southeastern
1998 7-5 (0.583) Mike DuBose Southeastern
1997 4-7 (0.364) Mike DuBose Southeastern
1996 10-3 (0.769) Gene Stallings Southeastern
1995 8-3 (0.727) Gene Stallings Southeastern
1994 12-1 (0.923) Gene Stallings Southeastern
1993 9-3-1 (0.692) Alabama forfeited all wins and ties due to use of an ineligible player Southeastern
1992 13-0 (1.000) Gene Stallings Southeastern
1991 11-1 (0.917) Gene Stallings Southeastern
1990 7-5 (0.583) Gene Stallings Southeastern
1989 10-2 (0.833) Bill Curry Southeastern
1988 9-3 (0.750) Bill Curry Southeastern
1987 7-5 (0.583) Bill Curry Southeastern
1986 10-3 (0.769) Ray Perkins Southeastern
1985 9-2-1 (0.750) Ray Perkins Southeastern
1984 5-6 (0.455) Ray Perkins Southeastern
1983 8-4 (0.667) Ray Perkins Southeastern
1982 8-4 (0.667) Paul W. Southeastern
1981 9-2-1 (0.750) Paul W. Southeastern
1980 10-2 (0.833) Paul W. Southeastern
1979 12-0 (1.000) Paul W. Southeastern
1978 11-1 (0.917) Paul W. Southeastern
1977 11-1 (0.917) Paul W. Southeastern
1976 9-3 (0.750) Paul W. Southeastern
1975 11-1 (0.917) Paul W. Southeastern
1974 11-1 (0.917) Paul W. Southeastern
1973 11-1 (0.917) Paul W. Southeastern
1972 10-2 (0.833) Paul W. Southeastern
1971 11-1 (0.917) Paul W. Southeastern
1970 6-5-1 (0.500) Paul W. Southeastern
1969 6-5 (0.546) Paul W. Southeastern
1968 8-3 (0.727) Paul W. Southeastern
1967 8-2-1 (0.727) Paul W. Southeastern
1966 11-0 (1.000) Paul W. Southeastern
1965 9-1-1 (0.818) Paul W. Southeastern
1964 10-1 (0.909) Paul W. Southeastern
1963 9-2 (0.818) Paul W. Southeastern
1962 10-1 (0.909) Paul W. Southeastern
1961 11-0 (1.000) Paul W. Southeastern
1960 8-1-2 (0.727) Paul W. Southeastern
1959 7-2-2 (0.636) Paul W. Southeastern
1958 5-4-1 (0.500) Paul W. Southeastern
1957 2-7-1 (0.200) Jennings B. Southeastern
1956 2-7-1 (0.200) Jennings B. Southeastern
1955 0-10 (0.000) Jennings B. Southeastern
1954 4-5-2 (0.364) Harold D. Southeastern
1953 6-3-3 (0.500) Harold D. Southeastern
1952 10-2 (0.833) Harold D. Southeastern
1951 5-6 (0.455) Harold D. Southeastern
1950 9-2 (0.818) Harold D. Southeastern
1949 6-3-1 (0.600) Harold D. Southeastern
1948 6-4-1 (0.546) Harold D. Southeastern
1947 8-3 (0.727) Harold D. Southeastern
1946 7-4 (0.636) Frank W. Thomas Southeastern
1945 10-0 (1.000) Frank W. Thomas Southeastern
1944 5-2-2 (0.556) Frank W. Thomas Southeastern
1942 8-3 (0.727) Frank W. Thomas Southeastern
1941 9-2 (0.818) Frank W. Thomas Southeastern
1940 7-2 (0.778) Frank W. Thomas Southeastern
1939 5-3-1 (0.556) Frank W. Thomas Southeastern
1938 7-1-1 (0.778) Frank W. Thomas Southeastern
1937 9-1 (0.900) Frank W. Thomas Southeastern
1936 8-0-1 (0.889) Frank W. Thomas Southeastern
1935 6-2-1 (0.667) Frank W. Thomas Southeastern
1934 10-0 (1.000) Frank W. Thomas Southeastern
1933 7-1-1 (0.778) Frank W. Thomas Southeastern
1932 8-2 (0.800) Frank W. Thomas Southern
1931 9-1 (0.900) Frank W. Thomas Southern
1930 10-0 (1.000) Wallace W. Wade Southern
1929 6-3 (0.667) Wallace W. Wade Southern
1928 6-3 (0.667) Wallace W. Wade Southern
1927 5-4-1 (0.500) Wallace W. Wade Southern
1926 9-0-1 (0.900) Wallace W. Wade Southern
1925 10-0 (1.000) Wallace W. Wade Southern
1924 8-1 (0.889) Wallace W. Wade Southern
1923 7-2-1 (0.700) Wallace W. Wade Southern
1922 6-3-1 (0.600) Xenophon Southern
1921 5-4-2 (0.455) Xenophon Southern
1920 10-1 (0.909) Xenophon SIAA
1919 8-1 (0.889) Xenophon SIAA
1917 5-2-1 (0.625) Thomas SIAA
1916 6-3 (0.667) Thomas SIAA
1915 6-2 (0.750) Thomas SIAA
1914 5-4 (0.556) D.V. Graves SIAA
1913 6-3 (0.667) D.V. Graves SIAA
1912 5-3-1 (0.556) D.V. Graves SIAA
1911 5-2-2 (0.556) D.V. Graves SIAA
1910 4-4 (0.500) Guy Summer Lowman SIAA
1909 5-1-2 (0.625) J.W.H. Pollard SIAA
1908 6-1-1 (0.750) J.W.H. Pollard SIAA
1907 5-1-2 (0.625) J.W.H. Pollard SIAA
1906 5-1 (0.833) J.W.H. Pollard SIAA
1905 6-4 (0.600) Jack Leavenworth SIAA
1904 7-3 (0.700) Winton B. Blount SIAA
1903 3-4 (0.429) Winton B. Blount SIAA
1902 4-4 (0.500) Eli Abbott SIAA
1901 2-1-2 (0.400) Michael Smith SIAA
1900 2-3 (0.400) M. Griffin SIAA
1899 3-1 (0.750) W.A. Martin SIAA
1897 1-0 (1.000) Allen McCants SIAA
1896 2-1 (0.667) Otto Wagonhurst SIAA
1895 0-4 (0.000) Eli Abbott SIAA
1894 3-1 (0.750) Eli Abbott FBS Independents
1893 0-4 (0.000) Eli Abbott FBS Independents
1892 2-2 (0.500) Eugene Beauharnais Beaumont FBS Independents