BYU Cougars
Location: Provo, UT
Website: www.byucougars.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1984 13-0 (1.000) LaVell Edwards WAC
1996 14-1 (0.933) LaVell Edwards WAC
1980 12-1 (0.923) LaVell Edwards WAC
1983 11-1 (0.917) LaVell Edwards WAC
1979 11-1 (0.917) LaVell Edwards WAC
1932 8-1 (0.889) G. Ottinger Rocky Mountain Athletic Conference
2009 11-2 (0.846) Bronco Mendenhall Mountain West
2007 11-2 (0.846) Bronco Mendenhall Mountain West
2006 11-2 (0.846) Bronco Mendenhall Mountain West
2001 11-2 (0.846) Gary Crowton Mountain West
1981 11-2 (0.846) LaVell Edwards WAC
 
Series by Opponent:

All Seasons in School History
2019 7-6 (0.539) Kalani Sitake FBS Independents
2018 7-6 (0.539) Kalani Sitake FBS Independents
2017 4-9 (0.308) Kalani Sitake FBS Independents
2016 9-4 (0.692) Kalani Sitake FBS Independents
2015 9-4 (0.692) Bronco Mendenhall FBS Independents
2014 8-5 (0.615) Bronco Mendenhall FBS Independents
2013 8-5 (0.615) Bronco Mendenhall FBS Independents
2012 8-5 (0.615) Bronco Mendenhall FBS Independents
2011 10-3 (0.769) Bronco Mendenhall FBS Independents
2010 7-6 (0.539) Bronco Mendenhall Mountain West
2009 11-2 (0.846) Bronco Mendenhall Mountain West
2008 10-3 (0.769) Bronco Mendenhall Mountain West
2007 11-2 (0.846) Bronco Mendenhall Mountain West
2006 11-2 (0.846) Bronco Mendenhall Mountain West
2005 6-6 (0.500) Bronco Mendenhall Mountain West
2004 5-6 (0.455) Gary Crowton Mountain West
2003 4-8 (0.333) Gary Crowton Mountain West
2002 5-7 (0.417) Gary Crowton Mountain West
2001 11-2 (0.846) Gary Crowton Mountain West
2000 6-6 (0.500) LaVell Edwards Mountain West
1999 8-4 (0.667) LaVell Edwards Mountain West
1998 9-5 (0.643) LaVell Edwards WAC
1997 6-5 (0.546) LaVell Edwards WAC
1996 14-1 (0.933) LaVell Edwards WAC
1995 7-4 (0.636) LaVell Edwards WAC
1994 10-3 (0.769) LaVell Edwards WAC
1993 6-6 (0.500) LaVell Edwards WAC
1992 8-5 (0.615) LaVell Edwards WAC
1991 8-3-2 (0.615) LaVell Edwards WAC
1990 10-3 (0.769) LaVell Edwards WAC
1989 10-3 (0.769) LaVell Edwards WAC
1988 9-4 (0.692) LaVell Edwards WAC
1987 9-4 (0.692) LaVell Edwards WAC
1986 8-5 (0.615) LaVell Edwards WAC
1985 11-3 (0.786) LaVell Edwards WAC
1984 13-0 (1.000) LaVell Edwards WAC
1983 11-1 (0.917) LaVell Edwards WAC
1982 8-4 (0.667) LaVell Edwards WAC
1981 11-2 (0.846) LaVell Edwards WAC
1980 12-1 (0.923) LaVell Edwards WAC
1979 11-1 (0.917) LaVell Edwards WAC
1978 9-4 (0.692) LaVell Edwards WAC
1977 9-2 (0.818) LaVell Edwards WAC
1976 9-3 (0.750) LaVell Edwards WAC
1975 6-5 (0.546) LaVell Edwards WAC
1974 7-4-1 (0.583) LaVell Edwards WAC
1973 5-6 (0.455) LaVell Edwards WAC
1972 7-4 (0.636) LaVell Edwards WAC
1971 5-6 (0.455) Tommy Hudspeth WAC
1970 3-8 (0.273) Tommy Hudspeth WAC
1969 6-4 (0.600) Tommy Hudspeth WAC
1968 2-8 (0.200) Tommy Hudspeth WAC
1967 6-4 (0.600) Tommy Hudspeth WAC
1966 8-2 (0.800) Tommy Hudspeth WAC
1965 6-4 (0.600) Tommy Hudspeth WAC
1964 3-6-1 (0.300) Tommy Hudspeth WAC
1963 2-8 (0.200) Hal Mitchell WAC
1962 4-6 (0.400) Hal Mitchell WAC
1961 2-8 (0.200) Hal Mitchell Skyline
1960 3-8 (0.273) Floyd Skyline
1959 3-7 (0.300) Floyd Skyline
1958 6-4 (0.600) Harold W. Skyline
1957 5-3-2 (0.500) Harold W. Skyline
1956 2-7-1 (0.200) Harold W. Skyline
1955 1-9 (0.100) Charles L. Skyline
1954 1-8 (0.111) Charles L. Skyline
1953 2-7-1 (0.200) Charles L. Skyline
1952 4-6 (0.400) Charles L. Skyline
1951 6-3-1 (0.600) Charles L. Skyline
1950 4-5-1 (0.400) Charles L. Skyline
1949 0-11 (0.000) Charles L. Skyline
1948 5-6 (0.455) Edwin R. Skyline
1947 3-7 (0.300) Edwin R. Skyline
1946 5-4-1 (0.500) Edwin R. Skyline
1942 2-5 (0.286) W. Floyd Millet Skyline
1941 4-3-2 (0.444) Edwin R. Skyline
1940 2-4-2 (0.250) Edwin R. Skyline
1939 5-2-2 (0.556) Edwin R. Skyline
1938 4-3-1 (0.500) Edwin R. Skyline
1937 6-3 (0.667) Edwin R. Rocky Mountain Athletic Conference
1936 4-5 (0.444) G. Ottinger Rocky Mountain Athletic Conference
1935 4-4 (0.500) G. Ottinger Rocky Mountain Athletic Conference
1934 4-5 (0.444) G. Ottinger Rocky Mountain Athletic Conference
1933 5-4 (0.556) G. Ottinger Rocky Mountain Athletic Conference
1932 8-1 (0.889) G. Ottinger Rocky Mountain Athletic Conference
1931 4-4 (0.500) G. Ottinger Rocky Mountain Athletic Conference
1930 6-2-4 (0.500) G. Ottinger Rocky Mountain Athletic Conference
1929 6-3-1 (0.600) G. Ottinger Rocky Mountain Athletic Conference
1928 3-3-1 (0.429) G. Ottinger Rocky Mountain Athletic Conference
1927 2-4-1 (0.286) Charles J. Hart Rocky Mountain Athletic Conference
1926 1-5-1 (0.143) Charles J. Hart Rocky Mountain Athletic Conference
1925 3-3 (0.500) Charles J. Hart Rocky Mountain Athletic Conference
1924 2-3-1 (0.333) Alvin G. Twitchell Rocky Mountain Athletic Conference
1923 2-5 (0.286) Alvin G. Twitchell Rocky Mountain Athletic Conference
1922 1-5 (0.167) Alvin G. Twitchell Rocky Mountain Athletic Conference