Iowa Hawkeyes
Location: Iowa City, IA
Website: www.hawkeyesports.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1956 9-1 (0.900) Forest Evashevski Big Ten
1899 9-0-1 (0.900) Alden Knipe Big Ten
1960 8-1 (0.889) Forest Evashevski Big Ten
2015 12-2 (0.857) Kirk Ferentz Big Ten
2009 11-2 (0.846) Kirk Ferentz Big Ten
2002 11-2 (0.846) Kirk Ferentz Big Ten
2004 10-2 (0.833) Kirk Ferentz Big Ten
1991 10-1-1 (0.833) Hayden Fry Big Ten
1985 10-2 (0.833) Hayden Fry Big Ten
1903 9-2 (0.818) John Chalmers Big Ten
 
Series by Opponent:

All Seasons in School History
2019 10-3 (0.769) Kirk Ferentz Big Ten
2018 9-4 (0.692) Kirk Ferentz Big Ten
2017 8-5 (0.615) Kirk Ferentz Big Ten
2016 8-5 (0.615) Kirk Ferentz Big Ten
2015 12-2 (0.857) Kirk Ferentz Big Ten
2014 7-6 (0.539) Kirk Ferentz Big Ten
2013 8-5 (0.615) Kirk Ferentz Big Ten
2012 4-8 (0.333) Kirk Ferentz Big Ten
2011 7-6 (0.539) Kirk Ferentz Big Ten
2010 8-5 (0.615) Kirk Ferentz Big Ten
2009 11-2 (0.846) Kirk Ferentz Big Ten
2008 9-4 (0.692) Kirk Ferentz Big Ten
2007 6-6 (0.500) Kirk Ferentz Big Ten
2006 6-7 (0.462) Kirk Ferentz Big Ten
2005 7-5 (0.583) Kirk Ferentz Big Ten
2004 10-2 (0.833) Kirk Ferentz Big Ten
2003 10-3 (0.769) Kirk Ferentz Big Ten
2002 11-2 (0.846) Kirk Ferentz Big Ten
2001 6-5 (0.546) Kirk Ferentz Big Ten
2000 3-9 (0.250) Kirk Ferentz Big Ten
1999 1-10 (0.091) Kirk Ferentz Big Ten
1998 3-8 (0.273) Hayden Fry Big Ten
1997 7-5 (0.583) Hayden Fry Big Ten
1996 9-3 (0.750) Hayden Fry Big Ten
1995 8-4 (0.667) Hayden Fry Big Ten
1994 5-5-1 (0.455) Hayden Fry Big Ten
1993 6-6 (0.500) Hayden Fry Big Ten
1992 5-7 (0.417) Hayden Fry Big Ten
1991 10-1-1 (0.833) Hayden Fry Big Ten
1990 8-4 (0.667) Hayden Fry Big Ten
1989 5-6 (0.455) Hayden Fry Big Ten
1988 6-4-3 (0.462) Hayden Fry Big Ten
1987 10-3 (0.769) Hayden Fry Big Ten
1986 9-3 (0.750) Hayden Fry Big Ten
1985 10-2 (0.833) Hayden Fry Big Ten
1984 8-4-1 (0.615) Hayden Fry Big Ten
1983 9-3 (0.750) Hayden Fry Big Ten
1982 8-4 (0.667) Hayden Fry Big Ten
1981 8-4 (0.667) Hayden Fry Big Ten
1980 4-7 (0.364) Hayden Fry Big Ten
1979 5-6 (0.455) Hayden Fry Big Ten
1978 2-9 (0.182) Bob Commings Big Ten
1977 4-7 (0.364) Bob Commings Big Ten
1976 5-6 (0.455) Bob Commings Big Ten
1975 3-8 (0.273) Bob Commings Big Ten
1974 3-8 (0.273) Bob Commings Big Ten
1973 0-11 (0.000) Frank X. Lauterbur Big Ten
1972 3-7-1 (0.273) Frank X. Lauterbur Big Ten
1971 1-10 (0.091) Frank X. Lauterbur Big Ten
1970 3-6-1 (0.300) Raymond R. Big Ten
1969 5-5 (0.500) Raymond R. Big Ten
1968 5-5 (0.500) Raymond R. Big Ten
1967 1-8-1 (0.100) Raymond R. Big Ten
1966 2-8 (0.200) Raymond R. Big Ten
1965 1-9 (0.100) Jerry Burns Big Ten
1964 3-6 (0.333) Jerry Burns Big Ten
1963 3-3-2 (0.375) Jerry Burns Big Ten
1962 4-5 (0.444) Jerry Burns Big Ten
1961 5-4 (0.556) Jerry Burns Big Ten
1960 8-1 (0.889) Forest Evashevski Big Ten
1959 5-4 (0.556) Forest Evashevski Big Ten
1958 8-1-1 (0.800) Forest Evashevski Big Ten
1957 7-1-1 (0.778) Forest Evashevski Big Ten
1956 9-1 (0.900) Forest Evashevski Big Ten
1955 3-5-1 (0.333) Forest Evashevski Big Ten
1954 5-4 (0.556) Forest Evashevski Big Ten
1953 5-3-1 (0.556) Forest Evashevski Big Ten
1952 2-7 (0.222) Forest Evashevski Big Ten
1951 2-5-2 (0.222) Leonard Raffensperger Big Ten
1950 3-5-1 (0.333) Leonard Raffensperger Big Ten
1949 4-5 (0.444) Edward N. Big Ten
1948 4-5 (0.444) Edward N. Big Ten
1947 3-5-1 (0.333) Edward N. Big Ten
1946 5-4 (0.556) Edward N. Big Ten
1945 2-7 (0.222) Clem Crowe Big Ten
1944 1-7 (0.125) Ed Big Ten
1943 1-6-1 (0.125) Ed Big Ten
1942 6-4 (0.600) Edward N. Big Ten
1941 3-5 (0.375) Edward N. Big Ten
1940 4-4 (0.500) Edward N. Big Ten
1939 6-1-1 (0.750) Edward N. Big Ten
1938 1-6-1 (0.125) Irl I. Tubbs Big Ten
1937 1-7 (0.125) Irl I. Tubbs Big Ten
1936 3-4-1 (0.375) Oscar M. Big Ten
1935 4-2-2 (0.500) Oscar M. Big Ten
1934 2-5-1 (0.250) Oscar M. Big Ten
1933 5-3 (0.625) Oscar M. Big Ten
1932 1-7 (0.125) Oscar M. Big Ten
1931 1-7-1 (0.111) Burt Ingwersen Big Ten
1930 4-4 (0.500) Burt Ingwersen Big Ten
1929 4-2-2 (0.500) Burt Ingwersen Big Ten
1928 6-2 (0.750) Burt Ingwersen Big Ten
1927 4-4 (0.500) Burt Ingwersen Big Ten
1926 3-5 (0.375) Burt Ingwersen Big Ten
1925 5-3 (0.625) Burt Ingwersen Big Ten
1924 6-1-1 (0.750) Burt Ingwersen Big Ten
1923 5-3 (0.625) Howard H. Jones Big Ten
1922 7-0 (1.000) Howard H. Jones Big Ten
1921 7-0 (1.000) Howard H. Jones Big Ten
1920 5-2 (0.714) Howard H. Jones Big Ten
1919 5-2 (0.714) Howard H. Jones Big Ten
1918 6-2-1 (0.667) Howard H. Jones Big Ten
1917 3-6 (0.333) Howard H. Jones Big Ten
1916 4-3 (0.571) Howard H. Jones Big Ten
1915 3-4 (0.429) Jesse B. Hawley Big Ten
1914 4-3 (0.571) Jesse B. Hawley Big Ten
1913 5-2 (0.714) Jesse B. Hawley Big Ten
1912 4-3 (0.571) Jesse B. Hawley Big Ten
1911 3-4 (0.429) Jesse B. Hawley Big Ten
1910 5-2 (0.714) Jesse B. Hawley Big Ten
1909 2-4-1 (0.286) John G. Big Ten
1908 2-5 (0.286) Mark S. Catlin Big Ten
1907 3-2 (0.600) Mark S. Catlin Big Ten
1906 3-3 (0.500) Mark S. Catlin Big Ten
1905 8-3 (0.727) John Chalmers Big Ten
1904 7-4 (0.636) John Chalmers Big Ten
1903 9-2 (0.818) John Chalmers Big Ten
1902 5-4 (0.556) Alden Knipe Big Ten
1901 6-3 (0.667) Alden Knipe Big Ten
1900 7-0-1 (0.875) Alden Knipe Big Ten
1899 9-0-1 (0.900) Alden Knipe Big Ten
1898 3-4-2 (0.333) Alden Knipe
1897 4-4 (0.500) Otto Wagonhurst
1896 7-1-1 (0.778) Dr. Alfred E. Bull
1895 2-5 (0.286) No Coach
1894 3-4-2 (0.333) Roger Sherman
1893 3-4 (0.429) Ben Donnelly
1892 3-2-1 (0.500) E.A. Dalton
1891 3-2 (0.600) No Coach
1890 1-1 (0.500) No Coach
1889 0-1 (0.000) No Coach