San Jose St Spartans
Location: San Jose, CA
Website: www.sjsuspartans.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1939 13-0 (1.000) Glenn Scobey Mountain West
1940 11-1 (0.917) Glenn Scobey Mountain West
1938 11-1 (0.917) Dudley S. Mountain West
2012 11-2 (0.846) Mike MacIntyre Mountain West
1987 10-2 (0.833) Claude Gilbert Mountain West
1986 10-2 (0.833) Claude Gilbert Mountain West
1975 9-2 (0.818) Darryl D. Rogers Mountain West
1946 9-1-1 (0.818) Wilbur V. Mountain West
1937 11-2-1 (0.786) Dudley S. Mountain West
1942 7-2 (0.778) S. Glenn Mountain West
1932 7-0-2 (0.778) Dudley S. Mountain West
 
Series by Opponent:

All Seasons in School History
2019 5-7 (0.417) Brent Brennan Mountain West
2018 1-11 (0.083) Brent Brennan Mountain West
2017 2-11 (0.154) Brent Brennan Mountain West
2016 4-8 (0.333) Ron Caragher Mountain West
2015 6-7 (0.462) Ron Caragher Mountain West
2014 3-9 (0.250) Ron Caragher Mountain West
2013 6-6 (0.500) Ron Caragher Mountain West
2012 11-2 (0.846) Mike MacIntyre Mountain West
2011 5-7 (0.417) Mike MacIntyre Mountain West
2010 1-12 (0.077) Mike MacIntyre Mountain West
2009 2-10 (0.167) Dick Tomey Mountain West
2008 6-6 (0.500) Dick Tomey Mountain West
2007 5-7 (0.417) Dick Tomey Mountain West
2006 9-4 (0.692) Dick Tomey Mountain West
2005 3-8 (0.273) Dick Tomey Mountain West
2004 2-9 (0.182) Fitz Hill Mountain West
2003 3-8 (0.273) Fitz Hill Mountain West
2002 6-7 (0.462) Fitz Hill Mountain West
2001 2-9 (0.182) Fitz Hill Mountain West
2000 7-5 (0.583) Dave Baldwin Mountain West
1999 3-7 (0.300) Dave Baldwin Mountain West
1998 4-8 (0.333) Dave Baldwin Mountain West
1997 4-7 (0.364) Dave Baldwin Mountain West
1996 3-9 (0.250) John Ralston Mountain West
1995 3-8 (0.273) John Ralston Mountain West
1994 3-8 (0.273) John Ralston Mountain West
1993 2-9 (0.182) John Ralston Mountain West
1992 7-4 (0.636) Ron Turner Mountain West
1991 6-4-1 (0.546) Terry Shea Mountain West
1990 9-2-1 (0.750) Terry Shea Mountain West
1989 6-5 (0.546) Claude Gilbert Mountain West
1988 4-8 (0.333) Claude Gilbert Mountain West
1987 10-2 (0.833) Claude Gilbert Mountain West
1986 10-2 (0.833) Claude Gilbert Mountain West
1985 2-8-1 (0.182) Claude Gilbert Mountain West
1984 6-5 (0.546) Claude Gilbert Mountain West
1983 5-6 (0.455) Jack Elway Mountain West
1982 8-3 (0.727) Jack Elway Mountain West
1981 9-3 (0.750) Jack Elway Mountain West
1980 7-4 (0.636) Jack Elway Mountain West
1979 6-4-1 (0.546) Jack Elway Mountain West
1978 7-5 (0.583) Lynn Stiles Mountain West
1977 4-7 (0.364) Lynn Stiles Mountain West
1976 7-4 (0.636) Lynn Stiles Mountain West
1975 9-2 (0.818) Darryl D. Rogers Mountain West
1974 8-3-1 (0.667) Darryl D. Rogers Mountain West
1973 5-4-2 (0.455) Darryl D. Rogers Mountain West
1972 4-7 (0.364) DeWayne Mountain West
1971 5-6-1 (0.417) DeWayne Mountain West
1970 2-9 (0.182) Joe McMullen Mountain West
1969 2-8 (0.200) Joe McMullen Mountain West
1968 3-7 (0.300) Harry Anderson Mountain West
1967 2-7 (0.222) Harry Anderson Mountain West
1966 3-7 (0.300) Harry Anderson Mountain West
1965 5-5 (0.500) Harry Anderson Mountain West
1964 4-6 (0.400) Robert Mountain West
1963 5-5 (0.500) Robert Mountain West
1962 2-8-1 (0.182) Robert Mountain West
1961 6-4 (0.600) Robert Mountain West
1960 5-4 (0.556) Robert Mountain West
1959 4-6 (0.400) Robert Mountain West
1958 4-5 (0.444) Robert Mountain West
1957 3-7 (0.300) Robert Mountain West
1956 2-7-1 (0.200) Robert T. Mountain West
1955 5-3-1 (0.556) Robert T. Mountain West
1954 7-3 (0.700) Robert T. Mountain West
1953 4-4-1 (0.444) Robert T. Mountain West
1952 6-3 (0.667) Robert T. Mountain West
1951 2-7-1 (0.200) Robert T. Mountain West
1950 6-3-1 (0.600) Robert T. Mountain West
1949 9-4 (0.692) Wilbur V. Mountain West
1948 9-3 (0.750) Wilbur V. Mountain West
1947 9-3 (0.750) Wilbur V. Mountain West
1946 9-1-1 (0.818) Wilbur V. Mountain West
1942 7-2 (0.778) S. Glenn Mountain West
1941 5-3-3 (0.455) Benjamin H. Mountain West
1940 11-1 (0.917) Glenn Scobey Mountain West
1939 13-0 (1.000) Glenn Scobey Mountain West
1938 11-1 (0.917) Dudley S. Mountain West
1937 11-2-1 (0.786) Dudley S. Mountain West
1936 5-4 (0.556) Dudley S. Mountain West
1935 5-5-1 (0.455) Dudley S. Mountain West
1934 3-3-4 (0.300) Dudley S. Mountain West
1933 4-4 (0.500) Dudley S. Mountain West
1932 7-0-2 (0.778) Dudley S. Mountain West
1931 1-8 (0.111) Walter C. Crawford Mountain West
1930 2-3-3 (0.250) Walter C. Crawford Mountain West
1929 3-3-1 (0.429) Walter C. Crawford Mountain West
1928 5-2-1 (0.625) E.R. Knollin Mountain West
1927 4-5 (0.444) E.R. Knollin Mountain West
1926 1-5-1 (0.143) E.R. Knollin Mountain West
1925 2-5 (0.286) E.R. Knollin Mountain West
1924 1-4 (0.200) E.R. Knollin Mountain West
1923 0-6 (0.000) H.C. McDonald Mountain West
1922 2-5-1 (0.250) David Wooster Mountain West
1921 1-4 (0.200) David Wooster Mountain West
1900 3-3-1 (0.429) J.E. Addicott, Coach Whitemeger, & Fielding H. Mountain West
1899 6-3-1 (0.600) Jess Woods Mountain West
1898 5-0-1 (0.833) Thad McKay Mountain West
1895 0-0-1 (0.000) J.E. Addicott Mountain West
1893 0-1 (0.000) J.E. Addicott Mountain West
1892 0-1 (0.000) Unknown Mountain West