Eastern Washington Eagles
Location: Cheney, WA
Website: www.goeags.com/landing/index
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1967 11-1 (0.917) Dave Holmes Evergreen
1965 8-1 (0.889) Dave Holmes Evergreen
1948 8-1 (0.889) Albert H. Evergreen
2010 13-2 (0.867) Beau Baldwin Big Sky
2016 12-2 (0.857) Beau Baldwin Big Sky
1997 12-2 (0.857) Mike Kramer Big Sky
2018 12-3 (0.800) Aaron Best Big Sky
2013 12-3 (0.800) Beau Baldwin Big Sky
1982 8-2 (0.800) Dick Zornes Independent
1950 8-2 (0.800) Albert H. Evergreen
 
Series by Opponent:

All Seasons in School History
2019 7-5 (0.583) Aaron Best Big Sky
2018 12-3 (0.800) Aaron Best Big Sky
2017 7-4 (0.636) Aaron Best Big Sky
2016 12-2 (0.857) Beau Baldwin Big Sky
2015 6-5 (0.546) Beau Baldwin Big Sky
2014 11-3 (0.786) Beau Baldwin Big Sky
2013 12-3 (0.800) Beau Baldwin Big Sky
2012 11-3 (0.786) Beau Baldwin Big Sky
2011 6-5 (0.546) Beau Baldwin Big Sky
2010 13-2 (0.867) Beau Baldwin Big Sky
2009 8-4 (0.667) Beau Baldwin Big Sky
2008 6-5 (0.546) Beau Baldwin Big Sky
2007 9-4 (0.692) Paul Wulff Big Sky
2006 3-8 (0.273) Paul Wulff Big Sky
2005 7-5 (0.583) Paul Wulff Big Sky
2004 9-4 (0.692) Paul Wulff Big Sky
2003 6-5 (0.546) Paul Wulff Big Sky
2002 6-5 (0.546) Paul Wulff Big Sky
2001 4-1 (0.800) Paul Wulff Big Sky
2000 6-5 (0.546) Paul Wulff Big Sky
1999 7-4 (0.636) Mike Kramer Big Sky
1998 5-6 (0.455) Mike Kramer Big Sky
1997 12-2 (0.857) Mike Kramer Big Sky
1996 6-5 (0.546) Mike Kramer Big Sky
1995 3-8 (0.273) Mike Kramer Big Sky
1994 4-7 (0.364) Mike Kramer Big Sky
1993 7-3 (0.700) Dick Zornes Big Sky
1992 7-4 (0.636) Dick Zornes Big Sky
1991 5-6 (0.455) Dick Zornes Big Sky
1990 5-6 (0.455) Dick Zornes Big Sky
1989 4-6 (0.400) Dick Zornes Big Sky
1988 2-8-1 (0.182) Dick Zornes Big Sky
1987 4-7 (0.364) Dick Zornes Big Sky
1986 6-5 (0.546) Dick Zornes FCS Independents
1985 9-3 (0.750) Dick Zornes FCS Independents
1984 7-2-1 (0.700) Dick Zornes FCS Independents
1983 5-5 (0.500) Dick Zornes Independent
1982 8-2 (0.800) Dick Zornes Independent
1981 7-3 (0.700) Dick Zornes Independent
1980 6-4 (0.600) Dick Zornes Independent
1979 7-2 (0.778) Dick Zornes Evergreen
1978 6-4 (0.600) John Massengale Evergreen
1977 5-4 (0.556) John Massengale Evergreen
1976 4-4-1 (0.444) John Massengale Evergreen
1975 3-6 (0.333) John Massengale Evergreen
1974 4-5 (0.444) John Massengale Evergreen
1973 5-4 (0.556) John Massengale Evergreen
1972 3-7 (0.300) John Massengale Evergreen
1971 5-5 (0.500) John Massengale Evergreen
1970 3-7 (0.300) Brent Wooten Evergreen
1969 4-5 (0.444) Brent Wooten Evergreen
1968 3-7 (0.300) Brent Wooten Evergreen
1967 11-1 (0.917) Dave Holmes Evergreen
1966 7-1-1 (0.778) Dave Holmes Evergreen
1965 8-1 (0.889) Dave Holmes Evergreen
1964 5-4 (0.556) Dave Holmes Evergreen
1963 3-6 (0.333) Dave Holmes Evergreen
1962 0-8-1 (0.000) Ed Chissus Evergreen
1961 0-9 (0.000) Ed Chissus Evergreen
1960 2-7 (0.222) Ed Chissus Evergreen
1959 2-6-1 (0.222) Ed Chissus Evergreen
1958 4-4 (0.500) Ed Chissus Evergreen
1957 5-2-1 (0.625) Ed Chissus Evergreen
1956 5-2-1 (0.625) Ed Chissus Evergreen
1955 4-4 (0.500) Ed Chissus Evergreen
1954 1-8 (0.111) Ed Chissus Evergreen
1953 6-2 (0.750) Ed Chissus Evergreen
1952 1-7 (0.125) Albert H. Evergreen
1951 2-6 (0.250) Albert H. Evergreen
1950 8-2 (0.800) Albert H. Evergreen
1949 7-2 (0.778) Albert H. Evergreen
1948 8-1 (0.889) Albert H. Evergreen
1947 6-1-1 (0.750) Albert H. Washington Intercollegiate
1946 4-3-1 (0.500) W.B. Washington Intercollegiate
1942 3-4 (0.429) Ralph Peterson Washington Intercollegiate
1941 5-2-1 (0.625) W.B. Washington Intercollegiate
1940 6-2 (0.750) W.B. Washington Intercollegiate
1939 5-3 (0.625) W.B. Washington Intercollegiate
1938 6-2-1 (0.667) W.B. Independent
1937 6-1 (0.857) W.B. Tri-Normal League
1936 7-1 (0.875) W.B. Tri-Normal League
1935 4-2-1 (0.571) W.B. Tri-Normal League
1934 6-1 (0.857) W.B. Tri-Normal League
1933 6-2 (0.750) W.B. Tri-Normal League
1932 3-2-3 (0.375) W.B. Tri-Normal League
1931 5-1-2 (0.625) W.B. Tri-Normal League
1930 3-4 (0.429) W.B. Tri-Normal League
1929 4-4 (0.500) G.M. Tri-Normal League
1928 4-3 (0.571) Arthur C. Woodward Tri-Normal League
1927 3-5 (0.375) Arthur C. Woodward Tri-Normal League
1926 1-6 (0.143) A.A. Tri-Normal League
1925 6-3 (0.667) A.A. Tri-Normal League
1924 3-4-1 (0.375) A.A. Tri-Normal League
1923 5-2 (0.714) A.A. Tri-Normal League
1922 1-5 (0.167) A.A. Tri-Normal League
1921 3-3 (0.500) A.A. Tri-Normal League
1920 5-2 (0.714) A.A. Tri-Normal League
1916 0-3 (0.000) Albert Fertsch Independent
1915 1-1 (0.500) Albert Fertsch Independent
1914 2-0 (1.000) Albert Fertsch Independent
1913 1-5 (0.167) Albert Fertsch Independent
1912 0-1 (0.000) Nick Hinch Independent
1909 0-2 (0.000) Harry Goldsworthy Independent
1908 2-3 (0.400) Nick Hinch Independent
1907 3-2 (0.600) O.P. Independent
1906 5-3 (0.625) O.P. Independent
1905 4-3 (0.571) H.E. Independent
1904 1-6 (0.143) H.E. Independent
1903 3-2-2 (0.429) Claude Arthur Independent
1902 2-1-2 (0.400) Unknown Independent
1901 1-2 (0.333) Unknown Independent