VMI Keydets
Location: Lexington, VA
Website: www.vmikeydets.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1920 9-0 (1.000) Blandy B. Clarkson Southern
1957 9-0-1 (0.900) John McKenna Southern
1923 9-1 (0.900) Blandy B. Clarkson Southern
1959 8-1-1 (0.800) John McKenna Southern
1929 8-2 (0.800) William C. "Bill" Raftery Southern
1922 7-2 (0.778) Blandy B. Clarkson Southern
1960 7-2-1 (0.700) John McKenna Southern
1951 7-3 (0.700) Thomas N. "Tom" Nugent Southern
1940 7-2-1 (0.700) Allison T.S. "Pooley" Hubert Southern
1913 7-1-2 (0.700) Henry G. Poague Southern
 
Series by Opponent:

All Seasons in School History
2018 1-9 (0.100) Southern
2017 0-11 (0.000) Southern
2016 3-8 (0.273) Southern
2015 2-9 (0.182) Southern
2014 2-10 (0.167) Sparky Woods Southern
2013 2-10 (0.167) Sparky Woods Southern
2012 2-9 (0.182) Sparky Woods Southern
2011 2-9 (0.182) Sparky Woods Southern
2010 3-8 (0.273) Sparky Woods Southern
2009 2-9 (0.182) Sparky Woods Southern
2008 4-7 (0.364) Sparky Woods Southern
2007 2-9 (0.182) Jim Reid Southern
2006 1-10 (0.091) Jim Reid Southern
2005 3-8 (0.273) Cal McCombs Southern
2004 0-11 (0.000) Cal McCombs Southern
2003 6-6 (0.500) Cal McCombs Southern
2002 5-6 (0.455) Cal McCombs Southern
2001 1-4 (0.200) Cal McCombs Southern
2000 2-9 (0.182) Cal McCombs Southern
1999 1-10 (0.091) Cal McCombs Southern
1998 1-10 (0.091) Ted Cain Donny White Southern
1997 0-11 (0.000) Ted Cain Southern
1996 3-8 (0.273) Bill Stewart Southern
1995 4-7 (0.364) Bill Stewart Southern
1994 1-10 (0.091) Bill Stewart Southern
1993 1-10 (0.091) Jim Shuck Southern
1992 3-8 (0.273) Jim Shuck Southern
1991 4-7 (0.364) Jim Shuck Southern
1990 4-7 (0.364) Jim Shuck Southern
1989 2-8-1 (0.182) Jim Shuck Southern
1988 2-9 (0.182) Eddie Williamson Southern
1987 4-7 (0.364) Eddie Williamson Southern
1986 1-10 (0.091) Eddie Williamson Southern
1985 3-7-1 (0.273) Eddie Williamson Southern
1984 1-9 (0.100) Bob Thalman Southern
1983 2-9 (0.182) Bob Thalman Southern
1982 5-6 (0.455) Bob Thalman Southern
1981 6-3-1 (0.600) Bob Thalman Southern
1980 3-7-1 (0.273) Bob Thalman Southern
1979 6-4-1 (0.546) Bob Thalman Southern
1978 3-8 (0.273) Bob Thalman Southern
1977 7-4 (0.636) Bob Thalman Southern
1976 5-5 (0.500) Bob Thalman Southern
1975 3-8 (0.273) Bob Thalman Southern
1974 7-4 (0.636) Bob Thalman Southern
1973 3-8 (0.273) Bob Thalman Southern
1972 2-9 (0.182) Bob Thalman Southern
1971 1-10 (0.091) Bob Thalman Southern
1970 1-10 (0.091) Vito Ragazzo Southern
1969 0-10 (0.000) Vito Ragazzo Southern
1968 1-9 (0.100) Vito Ragazzo Southern
1967 6-4 (0.600) Vito Ragazzo Southern
1966 2-8 (0.200) Vito Ragazzo Southern
1965 3-7 (0.300) John McKenna Southern
1964 1-9 (0.100) John McKenna Southern
1963 3-5-2 (0.300) John McKenna Southern
1962 6-4 (0.600) John McKenna Southern
1961 6-4 (0.600) John McKenna Southern
1960 7-2-1 (0.700) John McKenna Southern
1959 8-1-1 (0.800) John McKenna Southern
1958 6-2-2 (0.600) John McKenna Southern
1957 9-0-1 (0.900) John McKenna Southern
1956 3-6-1 (0.300) John McKenna Southern
1955 1-9 (0.100) John McKenna Southern
1954 4-6 (0.400) John McKenna Southern
1953 5-5 (0.500) John McKenna Southern
1952 3-6-1 (0.300) Thomas N. "Tom" Nugent Southern
1951 7-3 (0.700) Thomas N. "Tom" Nugent Southern
1950 6-4 (0.600) Thomas N. "Tom" Nugent Southern
1949 3-5-1 (0.333) Thomas N. "Tom" Nugent Southern
1948 6-3 (0.667) Arthur W. "Slick" Morton Southern
1947 3-5-1 (0.333) Arthur W. "Slick" Morton Southern
1946 4-5-1 (0.400) Allison T.S. "Pooley" Hubert Southern
1945 5-4 (0.556) Allison T.S. "Pooley" Hubert Southern
1944 1-8 (0.111) Allison T.S. "Pooley" Hubert Southern
1943 2-6 (0.250) Allison T.S. "Pooley" Hubert Southern
1942 3-5-1 (0.333) Allison T.S. "Pooley" Hubert Southern
1941 4-6 (0.400) Allison T.S. "Pooley" Hubert Southern
1940 7-2-1 (0.700) Allison T.S. "Pooley" Hubert Southern
1939 6-3-1 (0.600) Allison T.S. "Pooley" Hubert Southern
1938 6-1-4 (0.546) Allison T.S. "Pooley" Hubert Southern
1937 5-5 (0.500) Allison T.S. "Pooley" Hubert Southern
1936 6-4 (0.600) William C. "Bill" Raftery Southern
1935 2-7-1 (0.200) William C. "Bill" Raftery Southern
1934 1-8 (0.111) William C. "Bill" Raftery Southern
1933 2-7-1 (0.200) William C. "Bill" Raftery Southern
1932 2-8 (0.200) William C. "Bill" Raftery Southern
1931 3-6-1 (0.300) William C. "Bill" Raftery Southern
1930 3-6 (0.333) William C. "Bill" Raftery Southern
1929 8-2 (0.800) William C. "Bill" Raftery Southern
1928 5-3-2 (0.500) William C. "Bill" Raftery Southern
1927 6-4 (0.600) William C. "Bill" Raftery Southern
1926 5-5 (0.500) Blandy B. Clarkson Southern
1925 5-5 (0.500) Blandy B. Clarkson Southern
1924 6-3-1 (0.600) Blandy B. Clarkson Southern
1923 9-1 (0.900) Blandy B. Clarkson Southern
1922 7-2 (0.778) Blandy B. Clarkson Southern
1921 3-5-1 (0.333) Blandy B. Clarkson Southern
1920 9-0 (1.000) Blandy B. Clarkson Southern
1919 6-2 (0.750) Red Fleming Southern
1918 3-3 (0.500) Earl C. Abell & Mose Goodman were co-coaches Southern
1917 4-4-1 (0.444) Earl C. Abell Southern
1916 4-5 (0.444) Frank H. Gorton Southern
1915 6-2-1 (0.667) Frank H. Gorton Southern
1914 4-4 (0.500) Frank H. Gorton Southern
1913 7-1-2 (0.700) Henry G. Poague Southern
1912 6-1 (0.857) Alpha Brumage Southern
1911 7-1 (0.875) Alpha Brumage Southern
1910 3-3-1 (0.429) William C. Gloth Southern
1909 4-3 (0.571) William C. Gloth Southern
1908 4-2 (0.667) C.S. Roller, Jr. Southern
1907 5-3 (0.625) C.S. Roller, Jr. Southern
1906 4-4 (0.500) I.B. Johnson Southern
1905 2-5-1 (0.250) I.B. Johnson Southern
1904 3-5 (0.375) William W. "Bill" Roper Southern
1903 2-1 (0.667) William W. "Bill" Roper Southern
1902 3-3-1 (0.429) Sam Walker Southern
1901 4-3 (0.571) Sam Walker Southern
1900 4-1-2 (0.571) Sam Walker Southern
1899 1-0 (1.000) Samuel Alexander Boyle Southern
1898 4-2 (0.667) Samuel Alexander Boyle Southern
1897 3-2 (0.600) R.N. Groner Southern
1896 3-4 (0.429) G.W. Bryant Southern
1895 5-2 (0.714) G.W. Bryant Southern
1894 5-0 (1.000) No Coach Southern
1893 3-1 (0.750) No Coach Southern
1892 4-0-1 (0.800) No Coach Southern
1891 3-0 (1.000) Walter Taylor Southern
1890 0-1 (0.000) No Team Southern
1873 0-1 (0.000) Unknown Southern