William & Mary Tribe
Location: Williamsburg, VA
Website: www.tribeathletics.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1992 10-2 (0.833) Jimmye Laycock Colonial
1947 9-2 (0.818) Ruben N. "Rube" McCray Colonial
1942 9-1-1 (0.818) Carl M. Voyles Colonial
1946 8-2 (0.800) Ruben N. "Rube" McCray Colonial
1941 8-2 (0.800) Carl M. Voyles Colonial
1929 8-2 (0.800) Branch Bocock Colonial
2009 11-3 (0.786) Jimmye Laycock Colonial
2004 11-3 (0.786) Jimmye Laycock Colonial
1996 10-3 (0.769) Jimmye Laycock Colonial
1990 10-3 (0.769) Jimmye Laycock Colonial
 
Series by Opponent:

All Seasons in School History
2018 4-5 (0.444) Jimmye Laycock Colonial
2017 2-9 (0.182) Jimmye Laycock Colonial
2016 5-6 (0.455) Jimmye Laycock Colonial
2015 9-4 (0.692) Jimmye Laycock Colonial
2014 7-5 (0.583) Jimmye Laycock Colonial
2013 7-5 (0.583) Jimmye Laycock Colonial
2012 2-9 (0.182) Jimmye Laycock Colonial
2011 5-6 (0.455) Jimmye Laycock Colonial
2010 8-4 (0.667) Jimmye Laycock Colonial
2009 11-3 (0.786) Jimmye Laycock Colonial
2008 7-4 (0.636) Jimmye Laycock Colonial
2007 4-7 (0.364) Jimmye Laycock Colonial
2006 3-8 (0.273) Jimmye Laycock Colonial
2005 5-7 (0.417) Jimmye Laycock Colonial
2004 11-3 (0.786) Jimmye Laycock Colonial
2003 5-5 (0.500) Jimmye Laycock Colonial
2002 6-5 (0.546) Jimmye Laycock Colonial
2001 4-4 (0.500) Jimmye Laycock Colonial
2000 5-6 (0.455) Jimmye Laycock Colonial
1999 6-5 (0.546) Jimmye Laycock Colonial
1998 7-4 (0.636) Jimmye Laycock Colonial
1997 7-4 (0.636) Jimmye Laycock Colonial
1996 10-3 (0.769) Jimmye Laycock Colonial
1995 7-4 (0.636) Jimmye Laycock Colonial
1994 8-3 (0.727) Jimmye Laycock Colonial
1993 9-3 (0.750) Jimmye Laycock Colonial
1992 10-2 (0.833) Jimmye Laycock Colonial
1991 5-6 (0.455) Jimmye Laycock Colonial
1990 10-3 (0.769) Jimmye Laycock Colonial
1989 8-3-1 (0.667) Jimmye Laycock Colonial
1988 7-4-1 (0.583) Jimmye Laycock Colonial
1987 5-6 (0.455) Jimmye Laycock Colonial
1986 9-3 (0.750) Jimmye Laycock Colonial
1985 7-4 (0.636) Jimmye Laycock Colonial
1984 6-5 (0.546) Jimmye Laycock Colonial
1983 6-5 (0.546) Jimmye Laycock Colonial
1982 3-8 (0.273) Jimmye Laycock Colonial
1981 5-6 (0.455) Jimmye Laycock Colonial
1980 2-9 (0.182) Jimmye Laycock Colonial
1979 4-7 (0.364) Jim Root Colonial
1978 5-5-1 (0.455) Jim Root Colonial
1977 6-5 (0.546) Jim Root Colonial
1976 7-4 (0.636) Jim Root Colonial
1975 2-9 (0.182) Jim Root Colonial
1974 4-7 (0.364) Jim Root Colonial
1973 6-5 (0.546) Jim Root Colonial
1972 5-6 (0.455) Jim Root Colonial
1971 5-6 (0.455) Lou Holtz Colonial
1970 5-7 (0.417) Lou Holtz Colonial
1969 3-7 (0.300) Lou Holtz Colonial
1968 3-7 (0.300) Marvin "Marv" Levy Colonial
1967 5-4-1 (0.500) Marvin "Marv" Levy Colonial
1966 5-4-1 (0.500) Marvin "Marv" Levy Colonial
1965 6-4 (0.600) Marvin "Marv" Levy Colonial
1964 4-6 (0.400) Marvin "Marv" Levy Colonial
1963 4-6 (0.400) Milton "Milt" Drewer Colonial
1962 4-5-1 (0.400) Milton "Milt" Drewer Colonial
1961 1-9 (0.100) Milton "Milt" Drewer Colonial
1960 2-8 (0.200) Milton "Milt" Drewer Colonial
1959 4-6 (0.400) Milton "Milt" Drewer Colonial
1958 2-6-1 (0.222) Milton "Milt" Drewer Colonial
1957 4-6 (0.400) Milton "Milt" Drewer Colonial
1956 0-9-1 (0.000) John J. "Jack" Freeman Colonial
1955 1-7-1 (0.111) John J. "Jack" Freeman Colonial
1954 4-4-2 (0.400) John J. "Jack" Freeman Colonial
1953 5-4-1 (0.500) John J. "Jack" Freeman Colonial
1952 4-5 (0.444) John J. "Jack" Freeman Colonial
1951 7-3 (0.700) Marvin Bass Colonial
1950 4-7 (0.364) Ruben N. "Rube" McCray Colonial
1949 6-4 (0.600) Ruben N. "Rube" McCray Colonial
1948 7-2-2 (0.636) Ruben N. "Rube" McCray Colonial
1947 9-2 (0.818) Ruben N. "Rube" McCray Colonial
1946 8-2 (0.800) Ruben N. "Rube" McCray Colonial
1945 6-3 (0.667) Ruben N. "Rube" McCray Colonial
1944 5-2-1 (0.625) Ruben N. "Rube" McCray Colonial
1943 4-0 (1.000) No Team Colonial
1942 9-1-1 (0.818) Carl M. Voyles Colonial
1941 8-2 (0.800) Carl M. Voyles Colonial
1940 6-2-1 (0.667) Carl M. Voyles Colonial
1939 6-2-1 (0.667) Carl M. Voyles Colonial
1938 3-7 (0.300) Branch Bocock Colonial
1937 4-5 (0.444) Branch Bocock Colonial
1936 1-8 (0.111) Branch Bocock Colonial
1935 3-4-3 (0.300) Thomas W. "Tommy" Dowler Colonial
1934 2-6 (0.250) John S. Kellison Colonial
1933 6-5 (0.546) John S. Kellison Colonial
1932 8-4 (0.667) John S. Kellison Colonial
1931 5-2-2 (0.556) John S. Kellison Colonial
1930 7-2-1 (0.700) Branch Bocock Colonial
1929 8-2 (0.800) Branch Bocock Colonial
1928 6-3-2 (0.546) Branch Bocock Colonial
1927 4-5-1 (0.400) J. Wilder Tasker Colonial
1926 7-3 (0.700) J. Wilder Tasker Colonial
1925 7-4 (0.636) J. Wilder Tasker Colonial
1924 6-2-1 (0.667) J. Wilder Tasker Colonial
1923 7-3 (0.700) J. Wilder Tasker Colonial
1922 6-3 (0.667) William A. "Bill" Ingram Colonial
1921 4-3-1 (0.500) William E. "Bill" Fincher Colonial
1920 4-5 (0.444) James G. "Jimmy" Driver Colonial
1919 2-5-1 (0.250) James G. "Jimmy" Driver Colonial
1918 0-2 (0.000) V.M. Geddy Colonial
1917 3-5 (0.375) Herbert J. "Cy" Young Colonial
1916 2-5-2 (0.222) Samuel H. Hubbard Colonial
1915 0-9-1 (0.000) Dexter W. Draper Colonial
1914 1-7 (0.125) Dexter W. Draper Colonial
1913 0-5-1 (0.000) Dexter W. Draper Colonial
1912 0-7 (0.000) William J. Young Colonial
1911 1-5-2 (0.125) William J. Young Colonial
1910 1-7-1 (0.111) Jesse Merrill Blanchard Colonial
1909 6-4 (0.600) George E. O'Hearn Colonial
1908 4-6-1 (0.364) George E. O'Hearn Colonial
1907 6-3 (0.667) James H. Barry Colonial
1906 2-6 (0.250) H.W. Withers Colonial
1905 2-4-1 (0.286) Jesse Merrill Blanchard Colonial
1904 3-3 (0.500) Jesse Merrill Blanchard Colonial
1903 3-4 (0.429) H.J. Davall Colonial
1902 1-1-1 (0.333) No Coach Colonial
1901 2-1-1 (0.500) No Coach Colonial
1900 1-2 (0.333) W.J. King Colonial
1899 2-3 (0.400) William H. Burke Colonial
1898 1-1 (0.500) W.J. King Colonial
1897 0-1 (0.000) W.J. King Colonial
1896 0-2 (0.000) Richard "Bill" Armstrong Colonial
1895 0-1 (0.000) No Coach Colonial
1894 0-1 (0.000) John W. Wright Colonial
1893 2-1 (0.667) No Coach Colonial