California Golden Bears
Location: Berkeley, CA
Website: www.calbears.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1922 9-0 (1.000) Andrew L. Pacific Coast
1920 9-0 (1.000) Andrew L. Pacific Coast
1949 10-1 (0.909) Lynn O. Pacific Coast
1948 10-1 (0.909) Lynn O. Pacific Coast
1938 10-1 (0.909) Leonard B. Pacific Coast
1937 10-0-1 (0.909) Leonard B. Pacific Coast
1947 9-1 (0.900) Lynn O. Pacific Coast
1935 9-1 (0.900) Leonard B. Pacific Coast
1923 9-0-1 (0.900) Andrew L. Pacific Coast
1921 9-0-1 (0.900) Andrew L. Pacific Coast
1901 9-0-1 (0.900) Frank W. Simpson Independent
 
Series by Opponent:

All Seasons in School History
2019 8-5 (0.615) Justin Wilcox Pac-12
2018 7-6 (0.539) Justin Wilcox Pac-12
2017 5-7 (0.417) Justin Wilcox Pac-12
2016 5-7 (0.417) Sonny Dykes Pac-12
2015 8-5 (0.615) Sonny Dykes Pac-12
2014 5-7 (0.417) Sonny Dykes Pac-12
2013 1-11 (0.083) Sonny Dykes Pac-12
2012 3-9 (0.250) Jeff Tedford Pac-12
2011 7-6 (0.539) Jeff Tedford Pac-12
2010 5-7 (0.417) Jeff Tedford Pac-12
2009 8-5 (0.615) Jeff Tedford Pac-12
2008 9-4 (0.692) Jeff Tedford Pac-12
2007 7-6 (0.539) Jeff Tedford Pac-12
2006 10-3 (0.769) Jeff Tedford Pac-12
2005 8-4 (0.667) Jeff Tedford Pac-12
2004 10-2 (0.833) Jeff Tedford Pac-12
2003 8-6 (0.571) Jeff Tedford Pac-12
2002 7-5 (0.583) Jeff Tedford Pac-12
2001 1-9 (0.100) Tom Holmoe Pac-12
2000 3-8 (0.273) Tom Holmoe Pac-12
1999 4-7 (0.364) Tom Holmoe Pac-12
1998 5-6 (0.455) Tom Holmoe Pac-12
1997 3-8 (0.273) Tom Holmoe Pac-12
1996 6-6 (0.500) Steve Mariucci Pac-12
1995 3-8 (0.273) Keith Gilbertson Pac-12
1994 4-7 (0.364) Keith Gilbertson Pac-12
1993 9-4 (0.692) Keith Gilbertson Pac-12
1992 4-7 (0.364) Keith Gilbertson Pac-12
1991 10-2 (0.833) Bruce Snyder Pac-12
1990 7-4-1 (0.583) Bruce Snyder Pac-12
1989 4-7 (0.364) Bruce Snyder Pac-12
1988 5-5-1 (0.455) Bruce Snyder Pac-12
1987 3-6-2 (0.273) Bruce Snyder Pac-12
1986 2-9 (0.182) Joe Kapp Pac-12
1985 4-7 (0.364) Joe Kapp Pac-12
1984 2-9 (0.182) Joe Kapp Pac-12
1983 5-5-1 (0.455) Joe Kapp Pac-12
1982 7-4 (0.636) Joe Kapp Pac-12
1981 2-9 (0.182) Roger Theder Pac-12
1980 3-8 (0.273) Roger Theder Pac-12
1979 6-6 (0.500) Roger Theder Pac-12
1978 6-5 (0.546) Roger Theder Pac-12
1977 7-4 (0.636) Mike White Pac-12
1976 5-6 (0.455) Mike White Pac-12
1975 8-3 (0.727) Mike White Pac-12
1974 7-3-1 (0.636) Mike White Pac-12
1973 4-7 (0.364) Mike White Pac-12
1972 3-8 (0.273) Mike White Pac-12
1971 6-5 (0.546) Ray Willsey Pac-12
1970 6-5 (0.546) Ray Willsey Pac-12
1969 5-5 (0.500) Ray Willsey Pac-12
1968 7-3-1 (0.636) Ray Willsey Pac-12
1967 5-5 (0.500) Ray Willsey Pac-12
1966 3-7 (0.300) Ray Willsey Pac-12
1965 5-5 (0.500) Ray Willsey Pac-12
1964 3-7 (0.300) Ray Willsey Pac-12
1963 4-5-1 (0.400) Marvin Pac-12
1962 1-9 (0.100) Marvin Pac-12
1961 1-8-1 (0.100) Marvin Pac-12
1960 2-7-1 (0.200) Marvin Pac-12
1959 2-8 (0.200) Peter R. Elliott Pac-12
1958 7-4 (0.636) Peter R. Elliott Pacific Coast
1957 1-9 (0.100) Peter R. Elliott Pacific Coast
1956 3-7 (0.300) Lynn O. Pacific Coast
1955 2-7-1 (0.200) Lynn O. Pacific Coast
1954 5-5 (0.500) Lynn O. Pacific Coast
1953 4-4-2 (0.400) Lynn O. Pacific Coast
1952 7-3 (0.700) Lynn O. Pacific Coast
1951 8-2 (0.800) Lynn O. Pacific Coast
1950 9-1-1 (0.818) Lynn O. Pacific Coast
1949 10-1 (0.909) Lynn O. Pacific Coast
1948 10-1 (0.909) Lynn O. Pacific Coast
1947 9-1 (0.900) Lynn O. Pacific Coast
1946 2-7 (0.222) Frank H. Wickhorst Pacific Coast
1945 4-5-1 (0.400) Lawrence T. Pacific Coast
1944 3-6-1 (0.300) Leonard B. Pacific Coast
1943 4-6 (0.400) Leonard B. Pacific Coast
1942 5-5 (0.500) Leonard B. Pacific Coast
1941 4-5 (0.444) Leonard B. Pacific Coast
1940 4-6 (0.400) Leonard B. Pacific Coast
1939 3-7 (0.300) Leonard B. Pacific Coast
1938 10-1 (0.909) Leonard B. Pacific Coast
1937 10-0-1 (0.909) Leonard B. Pacific Coast
1936 6-5 (0.546) Leonard B. Pacific Coast
1935 9-1 (0.900) Leonard B. Pacific Coast
1934 6-6 (0.500) William A. Pacific Coast
1933 6-3-2 (0.546) William A. Pacific Coast
1932 7-3-2 (0.583) William A. Pacific Coast
1931 8-2 (0.800) William A. Pacific Coast
1930 4-5 (0.444) Clarence M. Price Pacific Coast
1929 7-1-1 (0.778) Clarence M. Price Pacific Coast
1928 6-2-2 (0.600) Clarence M. Price Pacific Coast
1927 7-3 (0.700) Clarence M. Price Pacific Coast
1926 3-6 (0.333) Clarence M. Price Pacific Coast
1925 6-3 (0.667) Andrew L. Pacific Coast
1924 8-0-2 (0.800) Andrew L. Pacific Coast
1923 9-0-1 (0.900) Andrew L. Pacific Coast
1922 9-0 (1.000) Andrew L. Pacific Coast
1921 9-0-1 (0.900) Andrew L. Pacific Coast
1920 9-0 (1.000) Andrew L. Pacific Coast
1919 6-2-1 (0.667) Andrew L. Pacific Coast
1918 7-2 (0.778) Andrew L. Pacific Coast
1917 5-5-1 (0.455) Andrew L. Independent
1916 6-4-1 (0.546) Andrew L. Independent
1915 9-5 (0.643) James G. Schaeffer Independent
1905 4-1-2 (0.571) J.W. Knibbs Independent
1904 6-1-1 (0.750) James Hopper Independent
1903 6-1-2 (0.667) James R. Whipple Independent
1902 8-0 (1.000) James R. Whipple Independent
1901 9-0-1 (0.900) Frank W. Simpson Independent
1900 4-2-1 (0.571) Addison W. Kelly Independent
1899 7-1-1 (0.778) Garrett Cochran Independent
1898 8-0-2 (0.800) Garrett Cochran Independent
1897 0-3-2 (0.000) Charles P. Nott Independent
1896 6-2-2 (0.600) Frank S. Butterworth Independent
1895 3-1-1 (0.600) Frank S. Butterworth Independent
1894 0-2-2 (0.000) Charles O. Gill Independent
1893 4-1-1 (0.667) Walt W. Independent
1892 2-1-1 (0.500) Thomas Lee McClung Independent
1891 4-2 (0.667) No Coach Independent
1890 0-1 (0.000) No Coach Independent
1889 4-0 (1.000) No Coach Independent
1887 6-1 (0.857) No Coach Independent
1886 4-0 (1.000) Oscar S. Howard Independent
1885 6-2-1 (0.667) Oscar S. Howard Independent
1884 4-0-1 (0.800) No Coach Independent
1883 2-0 (1.000) No Coach Independent
1882 4-1-1 (0.667) No Coach Independent