NC State Wolfpack
Location: Raleigh, NC
Website: www.gopack.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1927 9-1 (0.900) G.K. "Gus" Tebell Atlantic Coast
1967 9-2 (0.818) Earle Edwards Atlantic Coast
2002 11-3 (0.786) Chuck Amato Atlantic Coast
1944 7-2 (0.778) Beattie Feathers Atlantic Coast
1919 7-2 (0.778) William M. "Bill" Fetzer Atlantic Coast
1994 9-3 (0.750) Mike O'Cain Atlantic Coast
1991 9-3 (0.750) Dick Sheridan Atlantic Coast
1978 9-3 (0.750) Bo Rein Atlantic Coast
1974 9-2-1 (0.750) Lou Holtz Atlantic Coast
1973 9-3 (0.750) Lou Holtz Atlantic Coast
 
Series by Opponent:

All Seasons in School History
2019 4-8 (0.333) Dave Doeren Atlantic Coast
2018 9-4 (0.692) Dave Doeren Atlantic Coast
2017 9-4 (0.692) Dave Doeren Atlantic Coast
2016 7-6 (0.539) Dave Doeren Atlantic Coast
2015 7-6 (0.539) Dave Doeren Atlantic Coast
2014 8-5 (0.615) Dave Doeren Atlantic Coast
2013 3-9 (0.250) Dave Doeren Atlantic Coast
2012 7-6 (0.539) Tom O'Brien Atlantic Coast
2011 8-5 (0.615) Tom O'Brien Atlantic Coast
2010 9-4 (0.692) Tom O'Brien Atlantic Coast
2009 5-7 (0.417) Tom O'Brien Atlantic Coast
2008 6-7 (0.462) Tom O'Brien Atlantic Coast
2007 5-7 (0.417) Tom O'Brien Atlantic Coast
2006 3-9 (0.250) Chuck Amato Atlantic Coast
2005 7-5 (0.583) Chuck Amato Atlantic Coast
2004 5-6 (0.455) Chuck Amato Atlantic Coast
2003 8-5 (0.615) Chuck Amato Atlantic Coast
2002 11-3 (0.786) Chuck Amato Atlantic Coast
2001 7-4 (0.636) Chuck Amato Atlantic Coast
2000 8-4 (0.667) Chuck Amato Atlantic Coast
1999 6-6 (0.500) Mike O'Cain Atlantic Coast
1998 7-5 (0.583) Mike O'Cain Atlantic Coast
1997 6-5 (0.546) Mike O'Cain Atlantic Coast
1996 3-8 (0.273) Mike O'Cain Atlantic Coast
1995 3-8 (0.273) Mike O'Cain Atlantic Coast
1994 9-3 (0.750) Mike O'Cain Atlantic Coast
1993 7-5 (0.583) Mike O'Cain Atlantic Coast
1992 9-3-1 (0.692) Dick Sheridan Atlantic Coast
1991 9-3 (0.750) Dick Sheridan Atlantic Coast
1990 7-5 (0.583) Dick Sheridan Atlantic Coast
1989 7-5 (0.583) Dick Sheridan Atlantic Coast
1988 8-3-1 (0.667) Dick Sheridan Atlantic Coast
1987 4-7 (0.364) Dick Sheridan Atlantic Coast
1986 8-3-1 (0.667) Dick Sheridan Atlantic Coast
1985 3-8 (0.273) Thomas "Tom" Reed Atlantic Coast
1984 3-8 (0.273) Thomas "Tom" Reed Atlantic Coast
1983 3-8 (0.273) Thomas "Tom" Reed Atlantic Coast
1982 6-5 (0.546) Monte Kiffin Atlantic Coast
1981 4-7 (0.364) Monte Kiffin Atlantic Coast
1980 6-5 (0.546) Monte Kiffin Atlantic Coast
1979 7-4 (0.636) Bo Rein Atlantic Coast
1978 9-3 (0.750) Bo Rein Atlantic Coast
1977 8-4 (0.667) Bo Rein Atlantic Coast
1976 3-7-1 (0.273) Bo Rein Atlantic Coast
1975 7-4-1 (0.583) Lou Holtz Atlantic Coast
1974 9-2-1 (0.750) Lou Holtz Atlantic Coast
1973 9-3 (0.750) Lou Holtz Atlantic Coast
1972 8-3-1 (0.667) Lou Holtz Atlantic Coast
1971 3-8 (0.273) Al Michaels Atlantic Coast
1970 3-7-1 (0.273) Earle Edwards Atlantic Coast
1969 3-6-1 (0.300) Earle Edwards Atlantic Coast
1968 6-4 (0.600) Earle Edwards Atlantic Coast
1967 9-2 (0.818) Earle Edwards Atlantic Coast
1966 5-5 (0.500) Earle Edwards Atlantic Coast
1965 6-4 (0.600) Earle Edwards Atlantic Coast
1964 5-5 (0.500) Earle Edwards Atlantic Coast
1963 8-3 (0.727) Earle Edwards Atlantic Coast
1962 3-6-1 (0.300) Earle Edwards Atlantic Coast
1961 4-6 (0.400) Earle Edwards Atlantic Coast
1960 6-3-1 (0.600) Earle Edwards Atlantic Coast
1959 1-9 (0.100) Earle Edwards Atlantic Coast
1958 2-7-1 (0.200) Earle Edwards Atlantic Coast
1957 7-1-2 (0.700) Earle Edwards Atlantic Coast
1956 3-7 (0.300) Earle Edwards Atlantic Coast
1955 4-5-1 (0.400) Earle Edwards Atlantic Coast
1954 2-8 (0.200) Earle Edwards Atlantic Coast
1953 1-9 (0.100) Horace Hendrickson Atlantic Coast
1952 3-7 (0.300) Horace Hendrickson Atlantic Coast
1951 3-7 (0.300) Beattie Feathers Atlantic Coast
1950 5-4-1 (0.500) Beattie Feathers Atlantic Coast
1949 3-7 (0.300) Beattie Feathers Atlantic Coast
1948 3-6-1 (0.300) Beattie Feathers Atlantic Coast
1947 5-3-1 (0.556) Beattie Feathers Atlantic Coast
1946 8-3 (0.727) Beattie Feathers Atlantic Coast
1945 3-6 (0.333) Beattie Feathers Atlantic Coast
1944 7-2 (0.778) Beattie Feathers Atlantic Coast
1943 3-6 (0.333) Williams "Doc" Newton Atlantic Coast
1942 4-4-2 (0.400) Williams "Doc" Newton Atlantic Coast
1941 4-5-2 (0.364) Williams "Doc" Newton Atlantic Coast
1940 3-6 (0.333) Williams "Doc" Newton Atlantic Coast
1939 2-8 (0.200) Williams "Doc" Newton Atlantic Coast
1938 3-7-1 (0.273) Williams "Doc" Newton Atlantic Coast
1937 5-3-1 (0.556) Williams "Doc" Newton Atlantic Coast
1936 3-7 (0.300) Heartley W. "Hunk" Anderson Atlantic Coast
1935 6-4 (0.600) Heartley W. "Hunk" Anderson Atlantic Coast
1934 2-6-1 (0.222) Heartley W. "Hunk" Anderson Atlantic Coast
1933 1-5-3 (0.111) John P. "Clipper" Smith Atlantic Coast
1932 6-1-2 (0.667) John P. "Clipper" Smith Atlantic Coast
1931 3-6 (0.333) John P. "Clipper" Smith Atlantic Coast
1930 2-8 (0.200) John M. Van Liew Atlantic Coast
1929 1-8 (0.111) G.K. "Gus" Tebell Atlantic Coast
1928 4-5-1 (0.400) G.K. "Gus" Tebell Atlantic Coast
1927 9-1 (0.900) G.K. "Gus" Tebell Atlantic Coast
1926 4-6 (0.400) G.K. "Gus" Tebell Atlantic Coast
1925 3-5-1 (0.333) G.K. "Gus" Tebell Atlantic Coast
1924 2-6-2 (0.200) Lawrence T. "Buck" Shaw Atlantic Coast
1923 3-7 (0.300) Harry Hartsell Atlantic Coast
1922 4-6 (0.400) Harry Hartsell Atlantic Coast
1921 3-3-3 (0.333) Harry Hartsell Atlantic Coast
1920 7-3 (0.700) William M. "Bill" Fetzer Atlantic Coast
1919 7-2 (0.778) William M. "Bill" Fetzer Atlantic Coast
1918 1-3 (0.250) Tal Stafford Atlantic Coast
1917 6-2-1 (0.667) Harry Hartsell Atlantic Coast
1916 2-5 (0.286) Brit Paterson Atlantic Coast
1915 4-3-1 (0.500) Jack Hegarty Atlantic Coast
1914 3-3-1 (0.429) Jack Hegarty Atlantic Coast
1913 6-1 (0.857) Edward L. "Eddie" Green Atlantic Coast
1912 4-3 (0.571) Edward L. "Eddie" Green Atlantic Coast
1911 5-3 (0.625) Edward L. "Eddie" Green Atlantic Coast
1910 4-0-2 (0.667) Edward L. "Eddie" Green Atlantic Coast
1909 6-1 (0.857) Edward L. "Eddie" Green Atlantic Coast
1908 6-1 (0.857) Mickey Whitehurst Atlantic Coast
1907 6-0-1 (0.857) Mickey Whitehurst Atlantic Coast
1906 3-1-4 (0.375) William M. "Willie" Heston Atlantic Coast
1905 4-1-1 (0.667) George S. Whitney Atlantic Coast
1904 3-1-2 (0.500) William S. "Willis" Keinholz Atlantic Coast
1903 4-4 (0.500) Arthur Devlin Atlantic Coast
1902 3-4-2 (0.333) Arthur Devlin Atlantic Coast
1901 1-2 (0.333) Dr. John McKee Atlantic Coast
1900 0-5 (0.000) Dr. John McKee Atlantic Coast
1899 1-2-2 (0.200) W.C. Riddick Atlantic Coast
1898 1-1 (0.500) W.C. Riddick Atlantic Coast
1897 1-2 (0.333) Perrin Busbee Atlantic Coast
1896 1-0 (1.000) Perrin Busbee Atlantic Coast
1895 2-2-1 (0.400) Bart Gatling Atlantic Coast
1894 0-2 (0.000) Bart Gatling Atlantic Coast
1893 2-0 (1.000) Bart Gatling Atlantic Coast
1892 1-0 (1.000) Perrin Busbee Atlantic Coast