Colorado Buffaloes
Location: Boulder, CO
Website: www.cubuffs.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1923 9-0 (1.000) Myron E. Witham Rocky Mountain Athletic Conference
1994 11-1 (0.917) Bill McCartney Big 8
1989 11-1 (0.917) Bill McCartney Big 8
1937 8-1 (0.889) Bernard F. Skyline
1905 8-1 (0.889) William S. Independent
1894 8-1 (0.889) Harry Heller CFA
1990 11-1-1 (0.846) Bill McCartney Big 8
2001 10-2 (0.833) Gary Barnett Big 12
1996 10-2 (0.833) Rick Neuheisel Big 12
1995 10-2 (0.833) Rick Neuheisel Big 8
1971 10-2 (0.833) Eddie Crowder Big 8
 
Series by Opponent:

All Seasons in School History
2019 5-7 (0.417) Mike MacIntyre Pac-12
2018 5-7 (0.417) Mike MacIntyre Pac-12
2017 5-7 (0.417) Mike MacIntyre Pac-12
2016 10-4 (0.714) Mike MacIntyre Pac-12
2015 4-9 (0.308) Mike MacIntyre Pac-12
2014 2-10 (0.167) Mike MacIntyre Pac-12
2013 4-8 (0.333) Mike MacIntyre Pac-12
2012 1-11 (0.083) Jon Embree Pac-12
2011 3-10 (0.231) Jon Embree Pac-12
2010 5-7 (0.417) Dan Hawkins Big 12
2009 3-9 (0.250) Dan Hawkins Big 12
2008 5-7 (0.417) Dan Hawkins Big 12
2007 6-7 (0.462) Dan Hawkins Big 12
2006 2-10 (0.167) Dan Hawkins Big 12
2005 7-6 (0.539) Gary Barnett Big 12
2004 8-5 (0.615) Gary Barnett Big 12
2003 5-7 (0.417) Gary Barnett Big 12
2002 9-5 (0.643) Gary Barnett Big 12
2001 10-2 (0.833) Gary Barnett Big 12
2000 3-8 (0.273) Gary Barnett Big 12
1999 7-5 (0.583) Gary Barnett Big 12
1998 8-4 (0.667) Rick Neuheisel Big 12
1997 5-6 (0.455) Rick Neuheisel Big 12
1996 10-2 (0.833) Rick Neuheisel Big 12
1995 10-2 (0.833) Rick Neuheisel Big 8
1994 11-1 (0.917) Bill McCartney Big 8
1993 8-3-1 (0.667) Bill McCartney Big 8
1992 9-2-1 (0.750) Bill McCartney Big 8
1991 8-3-1 (0.667) Bill McCartney Big 8
1990 11-1-1 (0.846) Bill McCartney Big 8
1989 11-1 (0.917) Bill McCartney Big 8
1988 8-4 (0.667) Bill McCartney Big 8
1987 7-4 (0.636) Bill McCartney Big 8
1986 6-6 (0.500) Bill McCartney Big 8
1985 7-5 (0.583) Bill McCartney Big 8
1984 1-10 (0.091) Bill McCartney Big 8
1983 4-7 (0.364) Bill McCartney Big 8
1982 2-8-1 (0.182) Bill McCartney Big 8
1981 3-8 (0.273) Chuck Fairbanks Big 8
1980 1-10 (0.091) Chuck Fairbanks Big 8
1979 3-8 (0.273) Chuck Fairbanks Big 8
1978 6-5 (0.546) Bill Mallory Big 8
1977 7-3-1 (0.636) Bill Mallory Big 8
1976 8-4 (0.667) Bill Mallory Big 8
1975 9-3 (0.750) Bill Mallory Big 8
1974 5-6 (0.455) Bill Mallory Big 8
1973 5-6 (0.455) Eddie Crowder Big 8
1972 8-4 (0.667) Eddie Crowder Big 8
1971 10-2 (0.833) Eddie Crowder Big 8
1970 6-5 (0.546) Eddie Crowder Big 8
1969 8-3 (0.727) Eddie Crowder Big 8
1968 4-6 (0.400) Eddie Crowder Big 8
1967 9-2 (0.818) Eddie Crowder Big 8
1966 7-3 (0.700) Eddie Crowder Big 8
1965 6-2-2 (0.600) Eddie Crowder Big 8
1964 2-8 (0.200) Eddie Crowder Big 8
1963 2-8 (0.200) Eddie Crowder Big 8
1962 2-8 (0.200) William Eugene Big 8
1961 9-2 (0.818) Everett Big 8
1960 6-4 (0.600) Everett Big 8
1959 5-5 (0.500) Everett Big 8
1958 6-4 (0.600) Dallas Big 8
1957 6-3-1 (0.600) Dallas Big 8
1956 8-2-1 (0.727) Dallas Big 8
1955 6-4 (0.600) Dallas Big 8
1954 7-2-1 (0.700) Dallas Big 8
1953 6-4 (0.600) Dallas Big 8
1952 6-2-2 (0.600) Dallas Big 8
1951 7-3 (0.700) Dallas Big 8
1950 5-4-1 (0.500) Dallas Big 8
1949 3-7 (0.300) Dallas Big 8
1948 3-6 (0.333) Dallas Big 8
1947 4-5 (0.444) James J. Skyline
1946 5-4-1 (0.500) James J. Skyline
1945 5-3 (0.625) Frank C. Potts Skyline
1944 6-2 (0.750) Frank C. Potts Skyline
1943 5-2 (0.714) James J. Skyline
1942 7-2 (0.778) James J. Skyline
1941 3-4-1 (0.375) James J. Skyline
1940 5-3-1 (0.556) Frank C. Potts Skyline
1939 5-3 (0.625) Bernard F. Skyline
1938 3-4-1 (0.375) Bernard F. Skyline
1937 8-1 (0.889) Bernard F. Skyline
1936 4-3 (0.571) Bernard F. Rocky Mountain Athletic Conference
1935 5-4 (0.556) Bernard F. Rocky Mountain Athletic Conference
1934 6-1-2 (0.667) William H. Rocky Mountain Athletic Conference
1933 7-2 (0.778) William H. Rocky Mountain Athletic Conference
1932 2-4 (0.333) William H. Rocky Mountain Athletic Conference
1931 5-3 (0.625) Myron E. Witham Rocky Mountain Athletic Conference
1930 6-1-1 (0.750) Myron E. Witham Rocky Mountain Athletic Conference
1929 5-1-1 (0.714) Myron E. Witham Rocky Mountain Athletic Conference
1928 5-1 (0.833) Myron E. Witham Rocky Mountain Athletic Conference
1927 4-5 (0.444) Myron E. Witham Rocky Mountain Athletic Conference
1926 3-5-1 (0.333) Myron E. Witham Rocky Mountain Athletic Conference
1925 6-3 (0.667) Myron E. Witham Rocky Mountain Athletic Conference
1924 8-1-1 (0.800) Myron E. Witham Rocky Mountain Athletic Conference
1923 9-0 (1.000) Myron E. Witham Rocky Mountain Athletic Conference
1922 4-4 (0.500) Myron E. Witham Rocky Mountain Athletic Conference
1921 4-1-1 (0.667) Myron E. Witham Rocky Mountain Athletic Conference
1920 4-1-2 (0.571) Myron E. Witham Rocky Mountain Athletic Conference
1919 2-3-1 (0.333) Enoch Josiah Rocky Mountain Athletic Conference
1918 2-3 (0.400) Enoch Josiah Rocky Mountain Athletic Conference
1917 6-2 (0.750) Melbourne Rocky Mountain Athletic Conference
1916 1-5-1 (0.143) Melbourne Rocky Mountain Athletic Conference
1915 1-6 (0.143) Fred G. Folsom Rocky Mountain Athletic Conference
1914 5-1 (0.833) Fred G. Folsom Rocky Mountain Athletic Conference
1913 5-1-1 (0.714) Fred G. Folsom Rocky Mountain Athletic Conference
1912 6-3 (0.667) Fred G. Folsom Rocky Mountain Athletic Conference
1911 6-0 (1.000) Fred G. Folsom Rocky Mountain Athletic Conference
1910 6-0 (1.000) Fred G. Folsom Rocky Mountain Athletic Conference
1909 6-0 (1.000) Fred G. Folsom Rocky Mountain Athletic Conference
1908 5-2 (0.714) Fred G. Folsom CFA
1907 5-3 (0.625) Frank R. Castleman CFA
1906 2-3-4 (0.222) Frank R. Castleman CFA
1905 8-1 (0.889) William S. Independent
1904 6-2-1 (0.667) Dave Cropp CFA
1903 8-2 (0.800) Dave Cropp CFA
1902 5-1 (0.833) Fred G. Folsom CFA
1901 5-2-1 (0.625) Fred G. Folsom CFA
1900 6-4 (0.600) Theron W. Mortimer CFA
1899 7-2 (0.778) Fred G. Folsom CFA
1898 4-4 (0.500) Fred G. Folsom CFA
1897 7-1 (0.875) Fred G. Folsom CFA
1896 5-0 (1.000) Fred G. Folsom CFA
1895 5-1 (0.833) There was no coach for game 1 CFA
1894 8-1 (0.889) Harry Heller CFA
1893 2-3 (0.400) No Coach CFA
1892 3-2 (0.600) No Coach Independent
1891 1-4 (0.200) No Coach Independent
1890 1-4 (0.200) No Coach Independent