Texas A&M Aggies
Location: College Station, TX
Website: www.aggieathletics.com
Message Board: Link
Best Seasons in School History
Based on winning percantage. Minimum 9 games played.
1939 11-0 (1.000) Homer H. Norton Southeastern
1919 10-0 (1.000) Dana X. Bible Southeastern
1992 12-1 (0.923) R.C. Slocum Southeastern
1994 10-0-1 (0.909) R.C. Slocum Southeastern
1956 9-0-1 (0.900) Paul W. "Bear" Bryant Southeastern
1940 9-1 (0.900) Homer H. Norton Southeastern
1927 8-0-1 (0.889) Dana X. Bible Southeastern
1912 8-1 (0.889) Charles B. "Charlie" Moran Southeastern
1910 8-1 (0.889) Charles B. "Charlie" Moran Southeastern
1906 8-1 (0.889) Walter E. Bachman Southeastern
 
Series by Opponent:

All Seasons in School History
2019 8-5 (0.615) Kevin Sumlin Southeastern
2018 9-4 (0.692) Kevin Sumlin Southeastern
2017 7-6 (0.539) Kevin Sumlin Southeastern
2016 8-5 (0.615) Kevin Sumlin Southeastern
2015 8-5 (0.615) Kevin Sumlin Southeastern
2014 8-5 (0.615) Kevin Sumlin Southeastern
2013 9-4 (0.692) Kevin Sumlin Southeastern
2012 11-2 (0.846) Kevin Sumlin Southeastern
2011 7-6 (0.539) Mike Sherman Southeastern
2010 9-4 (0.692) Mike Sherman Southeastern
2009 6-7 (0.462) Mike Sherman Southeastern
2009 6-7 (0.462) Mike Sherman Southeastern
2008 4-8 (0.333) Mike Sherman Southeastern
2007 7-6 (0.539) Dennis Franchione Southeastern
2006 9-4 (0.692) Dennis Franchione Southeastern
2005 5-6 (0.455) Dennis Franchione Southeastern
2004 7-5 (0.583) Dennis Franchione Southeastern
2004 7-5 (0.583) Dennis Franchione Southeastern
2003 4-8 (0.333) Dennis Franchione Southeastern
2002 6-6 (0.500) R.C. Slocum Southeastern
2001 7-4 (0.636) R.C. Slocum Southeastern
2000 7-5 (0.583) R.C. Slocum Southeastern
1999 8-5 (0.615) R.C. Slocum Southeastern
1998 11-3 (0.786) R.C. Slocum Southeastern
1997 9-4 (0.692) R.C. Slocum Southeastern
1996 6-6 (0.500) R.C. Slocum Southeastern
1996 6-6 (0.500) R.C. Slocum Southeastern
1995 9-3 (0.750) R.C. Slocum Southeastern
1994 10-0-1 (0.909) R.C. Slocum Southeastern
1993 10-2 (0.833) R.C. Slocum Southeastern
1992 12-1 (0.923) R.C. Slocum Southeastern
1991 10-2 (0.833) R.C. Slocum Southeastern
1990 9-3-1 (0.692) R.C. Slocum Southeastern
1989 8-4 (0.667) R.C. Slocum Southeastern
1988 7-5 (0.583) Jackie Sherrill Southeastern
1987 10-2 (0.833) Jackie Sherrill Southeastern
1986 9-3 (0.750) Jackie Sherrill Southeastern
1985 10-2 (0.833) Jackie Sherrill Southeastern
1984 6-5 (0.546) Jackie Sherrill Southeastern
1983 5-5-1 (0.455) Jackie Sherrill Southeastern
1982 5-6 (0.455) Jackie Sherrill Southeastern
1981 7-5 (0.583) Tom Wilson Southeastern
1980 4-7 (0.364) Tom Wilson Southeastern
1979 7-8 (0.467) Tom Wilson Southeastern
1978 8-4 (0.667) Emory Bellard Southeastern
1977 8-4 (0.667) Emory Bellard Southeastern
1976 10-2 (0.833) Emory Bellard Southeastern
1975 10-2 (0.833) Emory Bellard Southeastern
1974 8-3 (0.727) Emory Bellard Southeastern
1973 5-6 (0.455) Emory Bellard Southeastern
1972 3-8 (0.273) Emory Bellard Southeastern
1971 5-6 (0.455) Gene Stallings Southeastern
1970 2-9 (0.182) Gene Stallings Southeastern
1969 3-7 (0.300) Gene Stallings Southeastern
1968 3-7 (0.300) Gene Stallings Southeastern
1967 7-4 (0.636) Gene Stallings Southeastern
1966 4-5-1 (0.400) Gene Stallings Southeastern
1965 3-7 (0.300) Gene Stallings Southeastern
1964 1-9 (0.100) Henry "Hank" Foldberg Southeastern
1963 2-7-1 (0.200) Henry "Hank" Foldberg Southeastern
1962 3-7 (0.300) Henry "Hank" Foldberg Southeastern
1961 4-5-1 (0.400) James A. "Jim" Myers Southeastern
1960 1-6-3 (0.100) James A. "Jim" Myers Southeastern
1959 3-7 (0.300) James A. "Jim" Myers Southeastern
1958 4-6 (0.400) James A. "Jim" Myers Southeastern
1957 8-3 (0.727) Paul W. "Bear" Bryant Southeastern
1956 9-0-1 (0.900) Paul W. "Bear" Bryant Southeastern
1955 7-2-1 (0.700) Paul W. "Bear" Bryant Southeastern
1954 1-9 (0.100) Paul W. "Bear" Bryant Southeastern
1953 4-5-1 (0.400) Raymond George Southeastern
1952 3-6-1 (0.300) Raymond George Southeastern
1951 5-3-2 (0.500) Raymond George Southeastern
1950 7-4 (0.636) Robert Harry Stiteler Southeastern
1949 1-8-1 (0.100) Robert Harry Stiteler Southeastern
1948 0-9-1 (0.000) Robert Harry Stiteler Southeastern
1947 3-6-1 (0.300) Homer H. Norton Southeastern
1946 4-6 (0.400) Homer H. Norton Southeastern
1945 6-4 (0.600) Homer H. Norton Southeastern
1944 7-4 (0.636) Homer H. Norton Southeastern
1943 7-2-1 (0.700) Homer H. Norton Southeastern
1942 4-5-1 (0.400) Homer H. Norton Southeastern
1941 9-2 (0.818) Homer H. Norton Southeastern
1940 9-1 (0.900) Homer H. Norton Southeastern
1939 11-0 (1.000) Homer H. Norton Southeastern
1938 4-4-1 (0.444) Homer H. Norton Southeastern
1937 5-2-2 (0.556) Homer H. Norton Southeastern
1936 8-3-1 (0.667) Homer H. Norton Southeastern
1935 3-7 (0.300) Homer H. Norton Southeastern
1934 2-7-2 (0.182) Homer H. Norton Southeastern
1933 6-3-1 (0.600) Madison A. "Matty" Bell Southeastern
1932 4-4-2 (0.400) Madison A. "Matty" Bell Southeastern
1931 7-3 (0.700) Madison A. "Matty" Bell Southeastern
1930 2-7 (0.222) Madison A. "Matty" Bell Southeastern
1929 5-4 (0.556) Madison A. "Matty" Bell Southeastern
1928 5-4-1 (0.500) Dana X. Bible Southeastern
1927 8-0-1 (0.889) Dana X. Bible Southeastern
1926 5-3-1 (0.556) Dana X. Bible Southeastern
1925 7-1-1 (0.778) Dana X. Bible Southeastern
1924 7-2-1 (0.700) Dana X. Bible Southeastern
1923 5-3-1 (0.556) Dana X. Bible Southeastern
1922 5-4 (0.556) Dana X. Bible Southeastern
1921 6-1-2 (0.667) Dana X. Bible Southeastern
1920 6-1-1 (0.750) Dana X. Bible Southeastern
1919 10-0 (1.000) Dana X. Bible Southeastern
1918 6-1 (0.857) D.V. Graves Southeastern
1917 8-0 (1.000) Dana X. Bible Southeastern
1916 7-3 (0.700) E.H.W. Harlan Southeastern
1915 6-2 (0.750) E.H.W. Harlan Southeastern
1914 6-1-1 (0.750) Charles B. "Charlie" Moran Southeastern
1913 3-4-2 (0.333) Charles B. "Charlie" Moran Southeastern
1912 8-1 (0.889) Charles B. "Charlie" Moran Southeastern
1911 6-1 (0.857) Charles B. "Charlie" Moran Southeastern
1910 8-1 (0.889) Charles B. "Charlie" Moran Southeastern
1909 7-0-1 (0.875) N.A. Merriam Southeastern
1908 3-5 (0.375) N.A. Merriam Southeastern
1907 6-1-1 (0.750) L.L. Larson Southeastern
1906 8-1 (0.889) Walter E. Bachman Southeastern
1905 7-2 (0.778) Walter E. Bachman Southeastern
1904 4-2 (0.667) J.E. Platt Southeastern
1903 7-3-1 (0.636) J.E. Platt Southeastern
1902 6-0-2 (0.750) J.E. Platt Southeastern
1901 1-4 (0.200) W.A. Murray Southeastern
1900 2-2-1 (0.400) W.A. Murray Southeastern
1899 4-2 (0.667) W.A. Murray Southeastern
1898 4-1 (0.800) H.W. Williams Southeastern
1897 1-2 (0.333) C.W. Taylor Southeastern
1896 2-0-1 (0.667) Prof. A.M. Soule & Prof. H.W. South Southeastern
1894 1-1 (0.500) F.D. Perkins Southeastern